<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lionheart Group Scam Prevention Steps &#187; Unemployment News</title>
	<atom:link href="http://lionheartgroupscampreventionsteps.com/category/unemployment-news/feed" rel="self" type="application/rss+xml" />
	<link>http://lionheartgroupscampreventionsteps.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 08:52:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Retaining Employees: 5 Things You Need to Know</title>
		<link>http://lionheartgroupscampreventionsteps.com/unemployment-news/retaining-employees-5-things-you-need-to-know</link>
		<comments>http://lionheartgroupscampreventionsteps.com/unemployment-news/retaining-employees-5-things-you-need-to-know#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Unemployment News]]></category>
		<category><![CDATA[being-treated]]></category>
		<category><![CDATA[best-employee]]></category>
		<category><![CDATA[cost-thousands]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employees-happy]]></category>
		<category><![CDATA[huffington]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new-employee]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-position]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/retaining-employees-5-things-you-need-to-know</guid>
		<description><![CDATA[ (From The Huffington Post) -- Even when the economy is tough -- and maybe especially then -- it's never a bad idea to show your employees appreciation. You may have a few knuckleheads you wouldn't be sorry to see go, were they to walk out, but the last thing you need is your best employees to leave you high and dry. And they will, if you take them for granted. After all, especially in a world in which retiring with a gold watch is increasingly a fantasy, why should talented employees stick around if they aren't being treated like a best employee should be? It can obviously cost thousands of dollars to train a new employee, depending on the position, especially taking into account all the money a company can lose when its talent isn't around to land new accounts, maintain quality control and provide superior customer service. (There are a lot of employee turnover calculators online to prove this point, like this one. So if you want to keep your employees happy, in both good and bad times, here are five things you need to know. Read more . ]]></description>
			<content:encoded><![CDATA[<p> (From The Huffington Post) &#8212; Even when the economy is tough &#8212; and maybe especially then &#8212; it&#8217;s never a bad idea to show your employees appreciation. You may have a few knuckleheads you wouldn&#8217;t be sorry to see go, were they to walk out, but the last thing you need is your best employees to leave you high and dry. And they will, if you take them for granted. After all, especially in a world in which retiring with a gold watch is increasingly a fantasy, why should talented employees stick around if they aren&#8217;t being treated like a best employee should be? It can obviously cost thousands of dollars to train a new employee, depending on the position, especially taking into account all the money a company can lose when its talent isn&#8217;t around to land new accounts, maintain quality control and provide superior customer service. (There are a lot of employee turnover calculators online to prove this point, like this one. So if you want to keep your employees happy, in both good and bad times, here are five things you need to know. Read more . </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www1.astd.org/Blog/post/Retaining-Employees-5-Things-You-Need-to-Know.aspx" title="Retaining Employees: 5 Things You Need to Know" rel="nofollow">Retaining Employees: 5 Things You Need to Know</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/unemployment-news/retaining-employees-5-things-you-need-to-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Female Talent in Emerging BRIC Markets</title>
		<link>http://lionheartgroupscampreventionsteps.com/unemployment-news/understanding-female-talent-in-emerging-bric-markets</link>
		<comments>http://lionheartgroupscampreventionsteps.com/unemployment-news/understanding-female-talent-in-emerging-bric-markets#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Unemployment News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[from-the-center]]></category>
		<category><![CDATA[from-the-people]]></category>
		<category><![CDATA[louis-vuitton]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/understanding-female-talent-in-emerging-bric-markets</guid>
		<description><![CDATA[ (From Bloomberg.com) -- Julia Jia was the first girl from her small village in Shandong Province to go to university. Now 30, she works for Louis Vuitton China's retail department and would like to have a career in luxury goods, perhaps in sales development or public relations. "Of course, I want to be in top management," Jia says, echoing the high-flying aspirations that have catapulted so many Chinese women into the business elite. Then in a seeming contradiction, she adds that she worries about work/life balance. "I would feel frustrated working 60 to 70 hours a week," she confesses. "If there were a conflict with taking care of my children or elders, I would give up my career." Jia's attitude astonishes colleagues in their 40s and 50s. As the first university graduates to emerge from Communism to a newly developing China in the 1980s and 90s, those women didn't hesitate to dedicate themselves wholeheartedly to their careers. But according to data from the Center for Talent Innovation (formerly the Center for Work-Life Policy), today's younger generation is different. "The mindset has really changed," notes an HR manager for a major multinational corporation. "Women now talk about facials and traveling and all the things that the older generation didn't think about until they were more established." The next generation of global leaders will differ in fundamental ways from the people now heading up countries and corporations. Our research into female talent in emerging markets concludes that many will be women: Just as in the United States, where women college graduates now outnumber men, women are flooding into universities and graduate schools in Brazil, Russia, India, and China (the BRIC markets), accounting for 60% of students enrolled in tertiary education in Brazil, 57% in Russia, and 47% in China. Read more . ]]></description>
			<content:encoded><![CDATA[<p> (From Bloomberg.com) &#8212; Julia Jia was the first girl from her small village in Shandong Province to go to university. Now 30, she works for Louis Vuitton China&#8217;s retail department and would like to have a career in luxury goods, perhaps in sales development or public relations. &#8220;Of course, I want to be in top management,&#8221; Jia says, echoing the high-flying aspirations that have catapulted so many Chinese women into the business elite. Then in a seeming contradiction, she adds that she worries about work/life balance. &#8220;I would feel frustrated working 60 to 70 hours a week,&#8221; she confesses. &#8220;If there were a conflict with taking care of my children or elders, I would give up my career.&#8221; Jia&#8217;s attitude astonishes colleagues in their 40s and 50s. As the first university graduates to emerge from Communism to a newly developing China in the 1980s and 90s, those women didn&#8217;t hesitate to dedicate themselves wholeheartedly to their careers. But according to data from the Center for Talent Innovation (formerly the Center for Work-Life Policy), today&#8217;s younger generation is different. &#8220;The mindset has really changed,&#8221; notes an HR manager for a major multinational corporation. &#8220;Women now talk about facials and traveling and all the things that the older generation didn&#8217;t think about until they were more established.&#8221; The next generation of global leaders will differ in fundamental ways from the people now heading up countries and corporations. Our research into female talent in emerging markets concludes that many will be women: Just as in the United States, where women college graduates now outnumber men, women are flooding into universities and graduate schools in Brazil, Russia, India, and China (the BRIC markets), accounting for 60% of students enrolled in tertiary education in Brazil, 57% in Russia, and 47% in China. Read more . </p>
<p>More here:<br />
<a target="_blank" href="http://www1.astd.org/Blog/post/Understanding-Female-Talent-in-Emerging-BRIC-Markets.aspx" title="Understanding Female Talent in Emerging BRIC Markets" rel="nofollow">Understanding Female Talent in Emerging BRIC Markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/unemployment-news/understanding-female-talent-in-emerging-bric-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees as Marketers: Using Engagement to Build Brands</title>
		<link>http://lionheartgroupscampreventionsteps.com/unemployment-news/employees-as-marketers-using-engagement-to-build-brands</link>
		<comments>http://lionheartgroupscampreventionsteps.com/unemployment-news/employees-as-marketers-using-engagement-to-build-brands#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Unemployment News]]></category>
		<category><![CDATA[companies-spend]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[drive-behavior]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[from-the-fear]]></category>
		<category><![CDATA[global-business]]></category>
		<category><![CDATA[improve-the-way]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[lorraine-frias]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-connection]]></category>
		<category><![CDATA[their-position]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/employees-as-marketers-using-engagement-to-build-brands</guid>
		<description><![CDATA[ (From PRWEB) -- BI WORLDWIDE, a global business improvement company, recently released an article called Employees as Marketers discussing employee engagement's impact on building a solid brand. The article was written by Lorraine Frias, interactive promotions strategist at BI WORLDWIDE. "Large companies spend millions of dollars annually building and maintaining their brand," Frias said. But sometimes they forget to acknowledge the connection between the employee experience and the customer experience. According to Frias, "organizations need to view employees as marketers of their product, service or brand, regardless of their position in the company." Employee engagement programs can greatly improve the way employees interact with customers on the front-lines. Frias said "companies need to use both extrinsic and intrinsic motivators to drive behavior change and motivate employees." Extrinsic motivation comes from influences outside of oneself such as an incentive program that motivates employees to sell certain products or rewards an individual for high performance behavior. This type of motivation also comes from the fear of a poor performance review or the threat of being laid off. Read more . ]]></description>
			<content:encoded><![CDATA[<p> (From PRWEB) &#8212; BI WORLDWIDE, a global business improvement company, recently released an article called Employees as Marketers discussing employee engagement&#8217;s impact on building a solid brand. The article was written by Lorraine Frias, interactive promotions strategist at BI WORLDWIDE. &#8220;Large companies spend millions of dollars annually building and maintaining their brand,&#8221; Frias said. But sometimes they forget to acknowledge the connection between the employee experience and the customer experience. According to Frias, &#8220;organizations need to view employees as marketers of their product, service or brand, regardless of their position in the company.&#8221; Employee engagement programs can greatly improve the way employees interact with customers on the front-lines. Frias said &#8220;companies need to use both extrinsic and intrinsic motivators to drive behavior change and motivate employees.&#8221; Extrinsic motivation comes from influences outside of oneself such as an incentive program that motivates employees to sell certain products or rewards an individual for high performance behavior. This type of motivation also comes from the fear of a poor performance review or the threat of being laid off. Read more . </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www1.astd.org/Blog/post/Employees-as-Marketers-Using-Engagement-to-Build-Brands.aspx" title="Employees as Marketers: Using Engagement to Build Brands" rel="nofollow">Employees as Marketers: Using Engagement to Build Brands</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/unemployment-news/employees-as-marketers-using-engagement-to-build-brands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Links Aging National Workforce, Lack of Corporate Training and Development to Mounting US Critical Skills Shortages</title>
		<link>http://lionheartgroupscampreventionsteps.com/unemployment-news/report-links-aging-national-workforce-lack-of-corporate-training-and-development-to-mounting-us-critical-skills-shortages</link>
		<comments>http://lionheartgroupscampreventionsteps.com/unemployment-news/report-links-aging-national-workforce-lack-of-corporate-training-and-development-to-mounting-us-critical-skills-shortages#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Unemployment News]]></category>
		<category><![CDATA[critical-talent]]></category>
		<category><![CDATA[endeavor]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[identify-new]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[manage-the-flow]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-endeavor]]></category>
		<category><![CDATA[their-growth]]></category>
		<category><![CDATA[thinner-margins]]></category>
		<category><![CDATA[today-released]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/report-links-aging-national-workforce-lack-of-corporate-training-and-development-to-mounting-us-critical-skills-shortages</guid>
		<description><![CDATA[ (From Marketwire) -- Taleo Corporation, the global leader of SaaS-based Talent Management solutions, today released a report summarizing the 2011 business climate and related talent management trends for 2012. After an extremely challenging and unpredictable 2011, businesses today operate in a market of thinner margins, lighter demand, credit and liquidity challenges and an uncertain outlook going into 2012. Talent decisions have taken on increased importance in the face of these challenges as companies failing to effectively manage the flow of critical talent are risking their growth and in some cases even their survival. Social networks, on the other hand, are growing increasingly important in the endeavor to identify new talent. Read more . ]]></description>
			<content:encoded><![CDATA[<p> (From Marketwire) &#8212; Taleo Corporation, the global leader of SaaS-based Talent Management solutions, today released a report summarizing the 2011 business climate and related talent management trends for 2012. After an extremely challenging and unpredictable 2011, businesses today operate in a market of thinner margins, lighter demand, credit and liquidity challenges and an uncertain outlook going into 2012. Talent decisions have taken on increased importance in the face of these challenges as companies failing to effectively manage the flow of critical talent are risking their growth and in some cases even their survival. Social networks, on the other hand, are growing increasingly important in the endeavor to identify new talent. Read more . </p>
<p>More:<br />
<a target="_blank" href="http://www1.astd.org/Blog/post/Report-Links-Aging-National-Workforce-Lack-of-Corporate-Training-and-Development-to-Mounting-US-Critical-Skills-Shortages.aspx" title="Report Links Aging National Workforce, Lack of Corporate Training and Development to Mounting US Critical Skills Shortages" rel="nofollow">Report Links Aging National Workforce, Lack of Corporate Training and Development to Mounting US Critical Skills Shortages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/unemployment-news/report-links-aging-national-workforce-lack-of-corporate-training-and-development-to-mounting-us-critical-skills-shortages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work/Life Balance, Learning Opportunities Have Greatest Impact on Job Satisfaction</title>
		<link>http://lionheartgroupscampreventionsteps.com/unemployment-news/worklife-balance-learning-opportunities-have-greatest-impact-on-job-satisfaction</link>
		<comments>http://lionheartgroupscampreventionsteps.com/unemployment-news/worklife-balance-learning-opportunities-have-greatest-impact-on-job-satisfaction#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Unemployment News]]></category>
		<category><![CDATA[factors-most]]></category>
		<category><![CDATA[highly-skilled]]></category>
		<category><![CDATA[identified-work]]></category>
		<category><![CDATA[know-the-way]]></category>
		<category><![CDATA[life-balance]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-placement]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/worklife-balance-learning-opportunities-have-greatest-impact-on-job-satisfaction</guid>
		<description><![CDATA[ (From PRNewswire) -- Want to know the way to an employee's heart? Professionals interviewed by OfficeTeam identified work/life balance (28 percent) and opportunities to learn and grow (27 percent) as the top contributors to their job satisfaction. The results are in line with those from a similar survey in which managers were asked about the factors most tied to employee morale. The surveys of professionals and managers were developed by OfficeTeam, a leading staffing service specializing in the placement of highly skilled administrative professionals. They were conducted by an independent research firm and include responses from 404 workers 18 years of age or older and employed in office environments and 1,013 senior managers at companies with 20 or more employees. Read more . ]]></description>
			<content:encoded><![CDATA[<p> (From PRNewswire) &#8212; Want to know the way to an employee&#8217;s heart? Professionals interviewed by OfficeTeam identified work/life balance (28 percent) and opportunities to learn and grow (27 percent) as the top contributors to their job satisfaction. The results are in line with those from a similar survey in which managers were asked about the factors most tied to employee morale. The surveys of professionals and managers were developed by OfficeTeam, a leading staffing service specializing in the placement of highly skilled administrative professionals. They were conducted by an independent research firm and include responses from 404 workers 18 years of age or older and employed in office environments and 1,013 senior managers at companies with 20 or more employees. Read more . </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www1.astd.org/Blog/post/WorkLife-Balance-Learning-Opportunities-Have-Greatest-Impact-on-Job-Satisfaction.aspx" title="Work/Life Balance, Learning Opportunities Have Greatest Impact on Job Satisfaction" rel="nofollow">Work/Life Balance, Learning Opportunities Have Greatest Impact on Job Satisfaction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/unemployment-news/worklife-balance-learning-opportunities-have-greatest-impact-on-job-satisfaction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Identifying and Recruiting Top Talent In 2012</title>
		<link>http://lionheartgroupscampreventionsteps.com/unemployment-news/tips-for-identifying-and-recruiting-top-talent-in-2012</link>
		<comments>http://lionheartgroupscampreventionsteps.com/unemployment-news/tips-for-identifying-and-recruiting-top-talent-in-2012#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Unemployment News]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[between-active]]></category>
		<category><![CDATA[big-competitive]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[differences]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[more-strategic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[recruiting-tips]]></category>
		<category><![CDATA[shifting]]></category>
		<category><![CDATA[their-approach]]></category>
		<category><![CDATA[typical-process]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/tips-for-identifying-and-recruiting-top-talent-in-2012</guid>
		<description><![CDATA[ (From Business Wire) -- "In 2012, companies looking to successfully add top talent to their company need to be aware of the shifting dynamics in the recruiting arena and become even more strategic in their approach,&#8221; said Cindy Lu, CEO of The Novo Group, a national managed recruitment outsourcing firm. Novo has developed some key recruiting tips and strategies for successful recruiting in 2012: Recruiting Passive Candidates: Understanding the differences between active and passive candidate recruiting will be a big competitive advantage in 2012. The typical process for searching out top-notch passive candidates takes more time and requires dedicated recruiters with industry-relevant experience and connections. According to a recent Linked In survey, 78% of employed professionals stated that they are interested in a new position, yet ONLY 18% of them had their resume posted anywhere. So, a full 60% needs to be found! A successful recruiter has the knowhow and contacts at targeted companies to recruit those top-notch &#8220;passive&#8221; candidates. Read more . ]]></description>
			<content:encoded><![CDATA[<p> (From Business Wire) &#8212; &#8220;In 2012, companies looking to successfully add top talent to their company need to be aware of the shifting dynamics in the recruiting arena and become even more strategic in their approach,&rdquo; said Cindy Lu, CEO of The Novo Group, a national managed recruitment outsourcing firm. Novo has developed some key recruiting tips and strategies for successful recruiting in 2012: Recruiting Passive Candidates: Understanding the differences between active and passive candidate recruiting will be a big competitive advantage in 2012. The typical process for searching out top-notch passive candidates takes more time and requires dedicated recruiters with industry-relevant experience and connections. According to a recent Linked In survey, 78% of employed professionals stated that they are interested in a new position, yet ONLY 18% of them had their resume posted anywhere. So, a full 60% needs to be found! A successful recruiter has the knowhow and contacts at targeted companies to recruit those top-notch &ldquo;passive&rdquo; candidates. Read more . </p>
<p>Follow this link:<br />
<a target="_blank" href="http://www1.astd.org/Blog/post/Tips-for-Identifying-and-Recruiting-Top-Talent-In-2012.aspx" title="Tips for Identifying and Recruiting Top Talent In 2012" rel="nofollow">Tips for Identifying and Recruiting Top Talent In 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/unemployment-news/tips-for-identifying-and-recruiting-top-talent-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Business Leaders Lead: Talent Management and Recruiting</title>
		<link>http://lionheartgroupscampreventionsteps.com/unemployment-news/how-social-business-leaders-lead-talent-management-and-recruiting</link>
		<comments>http://lionheartgroupscampreventionsteps.com/unemployment-news/how-social-business-leaders-lead-talent-management-and-recruiting#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Unemployment News]]></category>
		<category><![CDATA[existing-social]]></category>
		<category><![CDATA[focusing-on-how]]></category>
		<category><![CDATA[how-businesses]]></category>
		<category><![CDATA[leaders-lead]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[through-social]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/how-social-business-leaders-lead-talent-management-and-recruiting</guid>
		<description><![CDATA[ (From Forbes.com) -- Talent management gets a great deal of attention in social business particularly in the human resources department. Fundamentally, it is a question of if talent acquisition and personnel development are changing dramatically in the light of huge jumps in connectivity through social networks as ways to find jobs and learn from others. If there are changes to how businesses work with talent, what might they be? At Enterprise2.0 conference Santa Clara, I caught up with Tim Young, the former CEO of Socialcast, and now VP of Social Enterprise at VMware to ask this question (following my prior post on Mr. Young&#8217;s thoughts). *Note: This is a continuation of my series, How Social Business Leaders Lead, focusing on how leaders of existing social businesses are evolving their own skills, along with their views of future models of work, the evolving nature of management, and the evolving structure of the organization. Rawn Shah: What do organizations do]]></description>
			<content:encoded><![CDATA[<p> (From Forbes.com) &#8212; Talent management gets a great deal of attention in social business particularly in the human resources department. Fundamentally, it is a question of if talent acquisition and personnel development are changing dramatically in the light of huge jumps in connectivity through social networks as ways to find jobs and learn from others. If there are changes to how businesses work with talent, what might they be? At Enterprise2.0 conference Santa Clara, I caught up with Tim Young, the former CEO of Socialcast, and now VP of Social Enterprise at VMware to ask this question (following my prior post on Mr. Young&rsquo;s thoughts). *Note: This is a continuation of my series, How Social Business Leaders Lead, focusing on how leaders of existing social businesses are evolving their own skills, along with their views of future models of work, the evolving nature of management, and the evolving structure of the organization. Rawn Shah: What do organizations do</p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/unemployment-news/how-social-business-leaders-lead-talent-management-and-recruiting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen-Y Workforce And Workplace Are Out Of Sync</title>
		<link>http://lionheartgroupscampreventionsteps.com/unemployment-news/gen-y-workforce-and-workplace-are-out-of-sync</link>
		<comments>http://lionheartgroupscampreventionsteps.com/unemployment-news/gen-y-workforce-and-workplace-are-out-of-sync#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Unemployment News]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employees-work]]></category>
		<category><![CDATA[forum-at-davos]]></category>
		<category><![CDATA[global-shaper]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[world-economic]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/gen-y-workforce-and-workplace-are-out-of-sync</guid>
		<description><![CDATA[ (From Forbes.com) -- This week, I am honored to attend and speak the World Economic Forum at Davos as part of the first Global Shaper delegation, a group of 70 millennial leaders from around the world to help leaders &#8216;think younger&#8217; about today&#8217;s global challenges and the future of work. As I prepare for my panel on Leadership Across Generations, I wonder, how aligned is the vision of work for today&#8217;s world leaders with the vision for me and my Generation Y peers? The recession has also influenced the way young people view work. Millennials who couldn&#8217;t get a college education or suffered after the recession have been forced to start in new ways, building online businesses or becoming freelancers. They know that pension and 401K plans won&#8217;t operate the same way anymore. They know that getting a job is about being innovative and working across fields. What I&#8217;m noticing is that most corporate structures are out of sync with the lifestyle desires of Generation Y. Companies need to rethink the way their employees work, making major changes that will accommodate the unique work desires of Gen Y. What&#8217;s in it for companies? They will increase employee performance by reducing turnover and have happier, more productive Gen Y employees. A BPW Foundation&#8217;s Gen Y study published in April 2011 also noted that by 2025, Generation Y will make up roughly 75% of the world&#8217;s workforce. With this many millenials making up the majority of the workforce by 2025 &#8212; only 13 years away &#8212; employers can&#8217;t afford not to take notice. Read more . ]]></description>
			<content:encoded><![CDATA[<p> (From Forbes.com) &#8212; This week, I am honored to attend and speak the World Economic Forum at Davos as part of the first Global Shaper delegation, a group of 70 millennial leaders from around the world to help leaders &lsquo;think younger&rsquo; about today&rsquo;s global challenges and the future of work. As I prepare for my panel on Leadership Across Generations, I wonder, how aligned is the vision of work for today&rsquo;s world leaders with the vision for me and my Generation Y peers? The recession has also influenced the way young people view work. Millennials who couldn&rsquo;t get a college education or suffered after the recession have been forced to start in new ways, building online businesses or becoming freelancers. They know that pension and 401K plans won&rsquo;t operate the same way anymore. They know that getting a job is about being innovative and working across fields. What I&rsquo;m noticing is that most corporate structures are out of sync with the lifestyle desires of Generation Y. Companies need to rethink the way their employees work, making major changes that will accommodate the unique work desires of Gen Y. What&rsquo;s in it for companies? They will increase employee performance by reducing turnover and have happier, more productive Gen Y employees. A BPW Foundation&rsquo;s Gen Y study published in April 2011 also noted that by 2025, Generation Y will make up roughly 75% of the world&rsquo;s workforce. With this many millenials making up the majority of the workforce by 2025 &mdash; only 13 years away &mdash; employers can&rsquo;t afford not to take notice. Read more . </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www1.astd.org/Blog/post/Gen-Y-Workforce-And-Workplace-Are-Out-Of-Sync.aspx" title="Gen-Y Workforce And Workplace Are Out Of Sync" rel="nofollow">Gen-Y Workforce And Workplace Are Out Of Sync</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/unemployment-news/gen-y-workforce-and-workplace-are-out-of-sync/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Takes a Bite at Learning</title>
		<link>http://lionheartgroupscampreventionsteps.com/unemployment-news/apple-takes-a-bite-at-learning</link>
		<comments>http://lionheartgroupscampreventionsteps.com/unemployment-news/apple-takes-a-bite-at-learning#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Unemployment News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[volume-entitled]]></category>
		<category><![CDATA[workforce-com]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/apple-takes-a-bite-at-learning</guid>
		<description><![CDATA[ (From Workforce.com) -- Apple Inc.&#8217;s newest blockbuster app, called iBook Author, will allow teachers, scholars and anyone else to create their own graphically compelling audio/visual textbooks. This will revolutionize the educational and, ultimately, business learning industries. However, in the area of workplace training where behavioral change and not just the delivery of compelling information is vital, it lacks an ingredient that only organizational leadership and commitment can provide. As to getting a sense of the new app&#8217;s strengths, if you have the right Apple gear, download it for free at the Apple store, then install E.O. Wilson&#8217;s free Ecology volume entitled Life on Earth, an Introduction . Tap on the cover and watch the science of nature come alive with video, sound and vibrant, full-screen illustrations. Content will be regularly updated, and users can underline key lessons and make notes. Now, envision history chapters on topics such as the Civil War, which will include not only narrative but also audio segments, maps with 3-D battlegrounds, comments from leading historians and dramatized quotes from long-departed figures. Instead of reading about the assault on Fort Sumter, picture watching a brief video re-enactment complete with war cries, cannon shots, guns blazing and flags flapping. That will be a lot easier to remember than a few sentences of factual text. Read more . ]]></description>
