<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lionheart Group Scam Prevention Steps &#187; chief-executive</title>
	<atom:link href="http://lionheartgroupscampreventionsteps.com/tag/chief-executive/feed" rel="self" type="application/rss+xml" />
	<link>http://lionheartgroupscampreventionsteps.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 08:18:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>News Corp names Fenwick to head Dow Jones</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/news-corp-names-fenwick-to-head-dow-jones</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/news-corp-names-fenwick-to-head-dow-jones#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:00:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bloomberg-as-chief]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-former]]></category>
		<category><![CDATA[the-publisher]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/news-corp-names-fenwick-to-head-dow-jones</guid>
		<description><![CDATA[Media group appoints the former chief executive of Bloomberg as chief executive of Dow Jones, the publisher of the Wall Street Journal]]></description>
			<content:encoded><![CDATA[<p>Media group appoints the former chief executive of Bloomberg as chief executive of Dow Jones, the publisher of the Wall Street Journal</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/bca99fe2-4ddc-11e1-a66e-00144feabdc0.html?ftcamp=rss" title="News Corp names Fenwick to head Dow Jones" rel="nofollow">News Corp names Fenwick to head Dow Jones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/news-corp-names-fenwick-to-head-dow-jones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small-caps: MXC chief share buy lifts Coms</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/small-caps-mxc-chief-share-buy-lifts-coms</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/small-caps-mxc-chief-share-buy-lifts-coms#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:40:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[increases-direct]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[mxc]]></category>
		<category><![CDATA[shares-jump]]></category>
		<category><![CDATA[smith]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/small-caps-mxc-chief-share-buy-lifts-coms</guid>
		<description><![CDATA[Internet telephone company’s shares jump 72.7% after Ian Smith, chief executive of MXC Capital, increases direct and indirect holdings to 27.6%]]></description>
			<content:encoded><![CDATA[<p>Internet telephone company’s shares jump 72.7% after Ian Smith, chief executive of MXC Capital, increases direct and indirect holdings to 27.6%</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/fba3b84a-4db9-11e1-a66e-00144feabdc0.html?ftcamp=rss" title="Small-caps: MXC chief share buy lifts Coms" rel="nofollow">Small-caps: MXC chief share buy lifts Coms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/small-caps-mxc-chief-share-buy-lifts-coms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE board stands by Niederauer</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/nyse-board-stands-by-niederauer</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/nyse-board-stands-by-niederauer#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:57:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[attempted-tie-up]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[despite-the-failure]]></category>
		<category><![CDATA[deutsche]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[fully-supportive]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[says-full]]></category>
		<category><![CDATA[The Lionheart Group]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/nyse-board-stands-by-niederauer</guid>
		<description><![CDATA[Chairman says full board of directors is ‘fully supportive’ of chief executive despite the failure of attempted tie-up with Deutsche Börse]]></description>
			<content:encoded><![CDATA[<p>Chairman says full board of directors is ‘fully supportive’ of chief executive despite the failure of attempted tie-up with Deutsche Börse</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/8c94105e-4cc8-11e1-8741-00144feabdc0.html?ftcamp=rss" title="NYSE board stands by Niederauer" rel="nofollow">NYSE board stands by Niederauer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/nyse-board-stands-by-niederauer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO may be coming Wednesday &#8211; Washington Post</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/facebook-ipo-may-be-coming-wednesday-washington-post</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/facebook-ipo-may-be-coming-wednesday-washington-post#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:13:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Wall Street Scams]]></category>
		<category><![CDATA[297-news]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[ctv]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[its-young]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[some-new]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[will-face]]></category>
		<category><![CDATA[zuckerberg]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/facebook-ipo-may-be-coming-wednesday-washington-post</guid>
		<description><![CDATA[ CTV.ca Facebook IPO may be coming Wednesday Washington Post If Facebook is indeed about to go public, as a report in the Wall Street Journal suggests, its young chief executive Mark Zuckerberg will face some new challenges. Jena McGregor reports: With just 3000 employees, Facebook is relatively small for the $4 ... The Facebook IPO: A Warning? BullionVault all 1,297 news articles]]></description>
			<content:encoded><![CDATA[<p> CTV.ca Facebook IPO may be coming Wednesday Washington Post If Facebook is indeed about to go public, as a report in the Wall Street Journal suggests, its young chief executive Mark Zuckerberg will face some new challenges. Jena McGregor reports: With just 3000 employees, Facebook is relatively small for the $4 &#8230; The Facebook IPO: A Warning? BullionVault all 1,297 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/facebook-ipo-may-be-coming-wednesday-washington-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowboy capitalism rides again &#8211; MarketWatch</title>
		<link>http://lionheartgroupscampreventionsteps.com/fraud/cowboy-capitalism-rides-again-marketwatch</link>
		<comments>http://lionheartgroupscampreventionsteps.com/fraud/cowboy-capitalism-rides-again-marketwatch#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:39:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Wall Street Scams]]></category>
		<category><![CDATA[action-on-ubs]]></category>
		<category><![CDATA[billion-trading]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[pleads-not]]></category>
		<category><![CDATA[rogue-trader]]></category>
		<category><![CDATA[sounds]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[the-former]]></category>
		<category><![CDATA[weigh-action]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/cowboy-capitalism-rides-again-marketwatch</guid>
		<description><![CDATA[ Globe and Mail Cowboy capitalism rides again MarketWatch Sorry, Wall Street , but this sounds like a pattern. The U.K&#39;s Financial Services Authority on Tuesday said it fined Ravi Sinha, the former chief executive of JC FLowers&#39; UK division $4.51 million for charges related to fraud . Regulators weigh action on UBS $2 billion trading loss: report Reuters UBS &#39;rogue trader&#39; pleads not guilty FX-MM WSJ: British, Swiss Regulators To Move Against UBS In Rogue Trading Scandal NASDAQ all 595 news articles]]></description>
			<content:encoded><![CDATA[<p> Globe and Mail Cowboy capitalism rides again MarketWatch Sorry, Wall Street , but this sounds like a pattern. The U.K&#39;s Financial Services Authority on Tuesday said it fined Ravi Sinha, the former chief executive of JC FLowers&#39; UK division $4.51 million for charges related to fraud . Regulators weigh action on UBS $2 billion trading loss: report Reuters UBS &#39;rogue trader&#39; pleads not guilty FX-MM WSJ: British, Swiss Regulators To Move Against UBS In Rogue Trading Scandal NASDAQ all 595 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/fraud/cowboy-capitalism-rides-again-marketwatch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple turns to Dixons for new retail chief</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/apple-turns-to-dixons-for-new-retail-chief</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/apple-turns-to-dixons-for-new-retail-chief#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:35:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[browett]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[expansion-continues]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[johnson-as-worldwide]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[will-succeed]]></category>
		<category><![CDATA[worldwide-stores]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/apple-turns-to-dixons-for-new-retail-chief</guid>
		<description><![CDATA[John Browett, chief executive of the British electronics retailer, will succeed Ron Johnson as worldwide stores expansion continues]]></description>
			<content:encoded><![CDATA[<p>John Browett, chief executive of the British electronics retailer, will succeed Ron Johnson as worldwide stores expansion continues</p>
<p>Read more:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/7200cb2c-4be4-11e1-98dd-00144feabdc0.html?ftcamp=rss" title="Apple turns to Dixons for new retail chief" rel="nofollow">Apple turns to Dixons for new retail chief</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/apple-turns-to-dixons-for-new-retail-chief/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Corp looks to Bloomberg for new executive</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/news-corp-looks-to-bloomberg-for-new-executive</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/news-corp-looks-to-bloomberg-for-new-executive#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:43:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[become-chief]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[fenwick]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[six-months]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/news-corp-looks-to-bloomberg-for-new-executive</guid>
		<description><![CDATA[The group is in talks with Lex Fenwick, a former Bloomberg chief executive, to become chief executive of Dow Jones and fill a position that has been empty for six months]]></description>
			<content:encoded><![CDATA[<p>The group is in talks with Lex Fenwick, a former Bloomberg chief executive, to become chief executive of Dow Jones and fill a position that has been empty for six months</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/bc4ba60e-494e-11e1-88f0-00144feabdc0.html?ftcamp=rss" title="News Corp looks to Bloomberg for new executive" rel="nofollow">News Corp looks to Bloomberg for new executive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/news-corp-looks-to-bloomberg-for-new-executive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mudd resigns from Fortress board</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/mudd-resigns-from-fortress-board</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/mudd-resigns-from-fortress-board#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:01:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[absence-last]]></category>
		<category><![CDATA[charges-over]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[focus-on-fighting]]></category>
		<category><![CDATA[his-tenure]]></category>
		<category><![CDATA[investment-group]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[tenure]]></category>
		<category><![CDATA[tenure-at-fannie]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[will-focus]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/mudd-resigns-from-fortress-board</guid>
		<description><![CDATA[The investment group’s chief executive, who had gone on a leave of absence last month, will focus on fighting SEC charges over his tenure at Fannie Mae]]></description>
			<content:encoded><![CDATA[<p>The investment group’s chief executive, who had gone on a leave of absence last month, will focus on fighting SEC charges over his tenure at Fannie Mae</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/67947bd0-46e8-11e1-bc5f-00144feabdc0.html?ftcamp=rss" title="Mudd resigns from Fortress board" rel="nofollow">Mudd resigns from Fortress board</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/mudd-resigns-from-fortress-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Will Have More Opportunities to Demonstrate Value in 2012</title>
		<link>http://lionheartgroupscampreventionsteps.com/unemployment-news/hr-will-have-more-opportunities-to-demonstrate-value-in-2012</link>
		<comments>http://lionheartgroupscampreventionsteps.com/unemployment-news/hr-will-have-more-opportunities-to-demonstrate-value-in-2012#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Unemployment News]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[human-resources]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[peter-cappelli]]></category>
		<category><![CDATA[showing-subtle]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/hr-will-have-more-opportunities-to-demonstrate-value-in-2012</guid>
		<description><![CDATA[ (From Bloomberg BNA) -- The U.S. economy, which is showing subtle signs of improvement, in 2012 once again will have a major impact on HR's ability to address hiring, employee engagement, compensation, and other key workplace issues, business and legal experts told Bloomberg BNA. &#8220;The big challenge is still this question of uncertainty in trying to figure out where the economy is going,&#8221; said Peter Cappelli, a management professor and director of the Center for Human Resources at the University of Pennsylvania's Wharton School in Philadelphia. &#8220;The big difference now is that there's some evidence&#8212;weak evidence&#8212;that businesses are coming back,&#8221; he said. &#8220;It certainly seems to be the case that some hiring will come back.&#8221; At first glance, it might seem that the HR profession is facing challenges identical to those it confronted last year, but there are key differences, employment analysts said. &#8220;In 2011, we were a lot more focused on restructuring, downsizing, rebalancing the workforce, consolidation of HR into smaller, more centralized groups, budget-cutting, and trying to prepare for the economic recovery,&#8221; said Josh Bersin, chief executive officer and president of Bersin &#038; Associates, a research and advisory consulting firm in Oakland, Calif. &#8220;This year, HR organizations we talked to are increasing their budgets. This is more a year of building, and less of retrenchment.&#8221; In addition to the economy, Cappelli predicted that employee engagement could be a major focus for HR in 2012 because, during the past three years, many employers asked workers &#8220;to do more, double-up on jobs, and work more hours.&#8221; Read more . ]]></description>
			<content:encoded><![CDATA[<p> (From Bloomberg BNA) &#8212; The U.S. economy, which is showing subtle signs of improvement, in 2012 once again will have a major impact on HR&#8217;s ability to address hiring, employee engagement, compensation, and other key workplace issues, business and legal experts told Bloomberg BNA. &ldquo;The big challenge is still this question of uncertainty in trying to figure out where the economy is going,&rdquo; said Peter Cappelli, a management professor and director of the Center for Human Resources at the University of Pennsylvania&#8217;s Wharton School in Philadelphia. &ldquo;The big difference now is that there&#8217;s some evidence&mdash;weak evidence&mdash;that businesses are coming back,&rdquo; he said. &ldquo;It certainly seems to be the case that some hiring will come back.&rdquo; At first glance, it might seem that the HR profession is facing challenges identical to those it confronted last year, but there are key differences, employment analysts said. &ldquo;In 2011, we were a lot more focused on restructuring, downsizing, rebalancing the workforce, consolidation of HR into smaller, more centralized groups, budget-cutting, and trying to prepare for the economic recovery,&rdquo; said Josh Bersin, chief executive officer and president of Bersin &#038; Associates, a research and advisory consulting firm in Oakland, Calif. &ldquo;This year, HR organizations we talked to are increasing their budgets. This is more a year of building, and less of retrenchment.&rdquo; In addition to the economy, Cappelli predicted that employee engagement could be a major focus for HR in 2012 because, during the past three years, many employers asked workers &ldquo;to do more, double-up on jobs, and work more hours.&rdquo; Read more . </p>
<p>Read more:<br />
<a target="_blank" href="http://www1.astd.org/Blog/post/HR-Will-Have-More-Opportunities-to-Demonstrate-Value-in-2012.aspx" title="HR Will Have More Opportunities to Demonstrate Value in 2012" rel="nofollow">HR Will Have More Opportunities to Demonstrate Value in 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/unemployment-news/hr-will-have-more-opportunities-to-demonstrate-value-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Outfitters shares plunge after chief resigns</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/urban-outfitters-shares-plunge-after-chief-resigns</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/urban-outfitters-shares-plunge-after-chief-resigns#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:24:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[ask-whether]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[signals-deeper]]></category>
		<category><![CDATA[sudden-resignation]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/urban-outfitters-shares-plunge-after-chief-resigns</guid>
		<description><![CDATA[Analysts ask whether chief executive’s sudden resignation signals deeper problems]]></description>
			<content:encoded><![CDATA[<p>Analysts ask whether chief executive’s sudden resignation signals deeper problems</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/33880b22-3c6b-11e1-8d72-00144feabdc0.html?ftcamp=rss" title="Urban Outfitters shares plunge after chief resigns" rel="nofollow">Urban Outfitters shares plunge after chief resigns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/urban-outfitters-shares-plunge-after-chief-resigns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: lionheartgroupscampreventionsteps.com @ 2012-02-09 02:37:02 -->
