<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lionheart Group Scam Prevention Steps &#187; china</title>
	<atom:link href="http://lionheartgroupscampreventionsteps.com/tag/china/feed" rel="self" type="application/rss+xml" />
	<link>http://lionheartgroupscampreventionsteps.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 09:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Western industrials feel a Chinese burn</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/western-industrials-feel-a-chinese-burn</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/western-industrials-feel-a-chinese-burn#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:45:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[capital-goods]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china-as-efforts]]></category>
		<category><![CDATA[cool-the-world]]></category>
		<category><![CDATA[economy-hit]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[some-markets]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/western-industrials-feel-a-chinese-burn</guid>
		<description><![CDATA[Leading exporters have seen a slowdown in some markets in China as efforts to cool the world’s second-largest economy hit demand for capital goods]]></description>
			<content:encoded><![CDATA[<p>Leading exporters have seen a slowdown in some markets in China as efforts to cool the world’s second-largest economy hit demand for capital goods</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/82bf5a7e-48eb-11e1-974a-00144feabdc0.html?ftcamp=rss" title="Western industrials feel a Chinese burn" rel="nofollow">Western industrials feel a Chinese burn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/western-industrials-feel-a-chinese-burn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper price jumps as LME stocks set to fall</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/copper-price-jumps-as-lme-stocks-set-to-fall</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/copper-price-jumps-as-lme-stocks-set-to-fall#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:45:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[imports-hit]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[suggests-the-market]]></category>
		<category><![CDATA[tighten-further]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/copper-price-jumps-as-lme-stocks-set-to-fall</guid>
		<description><![CDATA[Sharp fall in inventories suggests the market could tighten further after China imports hit a record in December]]></description>
			<content:encoded><![CDATA[<p>Sharp fall in inventories suggests the market could tighten further after China imports hit a record in December</p>
<p>Original post:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/a0a54a08-406c-11e1-8fcd-00144feab49a.html?ftcamp=rss" title="Copper price jumps as LME stocks set to fall" rel="nofollow">Copper price jumps as LME stocks set to fall</a></p>
<h4>Popular Searches</h4><ul><li><a href="http://lionheartgroupscampreventionsteps.com/economy/copper-price-jumps-as-lme-stocks-set-to-fall" title="Copper price jumps as LME stocks set to fall">Copper price jumps as LME stocks set to fall</a></li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/copper-price-jumps-as-lme-stocks-set-to-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted Baker looks overseas for growth</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/ted-baker-looks-overseas-for-growth</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/ted-baker-looks-overseas-for-growth#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:09:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[more-modest]]></category>
		<category><![CDATA[open-stores]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/ted-baker-looks-overseas-for-growth</guid>
		<description><![CDATA[UK retailer to open stores in China, US and Japan to boost what it projects to be more modest growth in the UK this year]]></description>
			<content:encoded><![CDATA[<p>UK retailer to open stores in China, US and Japan to boost what it projects to be more modest growth in the UK this year</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/e8e30192-3dc0-11e1-91ba-00144feabdc0.html?ftcamp=rss" title="Ted Baker looks overseas for growth" rel="nofollow">Ted Baker looks overseas for growth</a></p>
<h4>Popular Searches</h4><ul><li><a href="http://lionheartgroupscampreventionsteps.com/economy/ted-baker-looks-overseas-for-growth" title="ted baker looks for overseas growth">ted baker looks for overseas growth</a></li><li><a href="http://lionheartgroupscampreventionsteps.com/economy/ted-baker-looks-overseas-for-growth" title="ted baker looks overseas for growth">ted baker looks overseas for growth</a></li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/ted-baker-looks-overseas-for-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funds expect surge of bad loans in China</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/funds-expect-surge-of-bad-loans-in-china</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/funds-expect-surge-of-bad-loans-in-china#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:23:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bad-loans]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[distressed-debt]]></category>
		<category><![CDATA[funds-expect]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[the-market]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/funds-expect-surge-of-bad-loans-in-china</guid>
		<description><![CDATA[Foreign and domestic distressed debt funds expect a big supply of bad loans to come on to the market in China]]></description>
			<content:encoded><![CDATA[<p>Foreign and domestic distressed debt funds expect a big supply of bad loans to come on to the market in China</p>
<p>See original here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/9e839ad0-2d26-11e1-b985-00144feabdc0.html?ftcamp=rss" title="Funds expect surge of bad loans in China" rel="nofollow">Funds expect surge of bad loans in China</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/funds-expect-surge-of-bad-loans-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar panels: subsidy spat</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/solar-panels-subsidy-spat</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/solar-panels-subsidy-spat#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:20:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[green-energy]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[must-see]]></category>
		<category><![CDATA[panel-makers]]></category>
		<category><![CDATA[the-long]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/solar-panels-subsidy-spat</guid>
		<description><![CDATA[Both green energy sceptics and environmentalists must see that the effect of China's subsidies will be harmful in the long run if US and European panel makers are wiped out]]></description>
			<content:encoded><![CDATA[<p>Both green energy sceptics and environmentalists must see that the effect of China&#8217;s subsidies will be harmful in the long run if US and European panel makers are wiped out</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/3/c7018ea4-1f66-11e1-ab49-00144feabdc0.html?ftcamp=rss" title="Solar panels: subsidy spat" rel="nofollow">Solar panels: subsidy spat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/solar-panels-subsidy-spat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severed-hand Taiwan man in China scam probe &#8211; BBC News</title>
		<link>http://lionheartgroupscampreventionsteps.com/work-from-home-scams/severed-hand-taiwan-man-in-china-scam-probe-bbc-news</link>
		<comments>http://lionheartgroupscampreventionsteps.com/work-from-home-scams/severed-hand-taiwan-man-in-china-scam-probe-bbc-news#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:19:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Work From Home Scams]]></category>
		<category><![CDATA[after-the-crime]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[going-straight]]></category>
		<category><![CDATA[his-fiance]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[neat-manner]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[typical]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/severed-hand-taiwan-man-in-china-scam-probe-bbc-news</guid>
		<description><![CDATA[ Severed-hand Taiwan man in China scam probe BBC News Police also alleged there were 16 cuts, all made in a neat manner, not the typical work of robbers. And instead of calling the police or going straight to a hospital, they said Mr Hu went to his fiance&#39;s home after the crime. ... and more]]></description>
			<content:encoded><![CDATA[<p> Severed-hand Taiwan man in China scam probe BBC News Police also alleged there were 16 cuts, all made in a neat manner, not the typical work of robbers. And instead of calling the police or going straight to a hospital, they said Mr Hu went to his fiance&#39;s home after the crime. &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/work-from-home-scams/severed-hand-taiwan-man-in-china-scam-probe-bbc-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temasek syndicate buys BofA shares in CCB</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/temasek-syndicate-buys-bofa-shares-in-ccb</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/temasek-syndicate-buys-bofa-shares-in-ccb#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:22:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china-construction]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[investment-body]]></category>
		<category><![CDATA[Lionheart Scam]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/temasek-syndicate-buys-bofa-shares-in-ccb</guid>
		<description><![CDATA[Singapore investment body teams up with Chinese banks to purchase $6.6bn stake in China Construction Bank]]></description>
			<content:encoded><![CDATA[<p>Singapore investment body teams up with Chinese banks to purchase $6.6bn stake in China Construction Bank</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/c87c576a-0f7a-11e1-a36b-00144feabdc0.html?ftcamp=rss" title="Temasek syndicate buys BofA shares in CCB" rel="nofollow">Temasek syndicate buys BofA shares in CCB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/temasek-syndicate-buys-bofa-shares-in-ccb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US military duped into using counterfeit parts</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/us-military-duped-into-using-counterfeit-parts</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/us-military-duped-into-using-counterfeit-parts#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:40:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[hearing-singles]]></category>
		<category><![CDATA[raytheon]]></category>
		<category><![CDATA[receiving-fake]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[singles-out-china]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[unwittingly-receiving]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/us-military-duped-into-using-counterfeit-parts</guid>
		<description><![CDATA[Chairman of Senate hearing singles out China as source, identifying Raytheon, Boeing and L-3 as victims of unwittingly receiving fake supplies]]></description>
			<content:encoded><![CDATA[<p>Chairman of Senate hearing singles out China as source, identifying Raytheon, Boeing and L-3 as victims of unwittingly receiving fake supplies</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/adab0c50-0a3a-11e1-85ca-00144feabdc0.html?ftcamp=rss" title="US military duped into using counterfeit parts" rel="nofollow">US military duped into using counterfeit parts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/us-military-duped-into-using-counterfeit-parts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DryShips reaps benefits of fixed charters</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/dryships-reaps-benefits-of-fixed-charters</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/dryships-reaps-benefits-of-fixed-charters#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:19:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[25m-net]]></category>
		<category><![CDATA[after-public]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cosco]]></category>
		<category><![CDATA[face-down]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[over-charter]]></category>
		<category><![CDATA[quarterly-profit]]></category>
		<category><![CDATA[ship-operator]]></category>
		<category><![CDATA[york-listed]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/dryships-reaps-benefits-of-fixed-charters</guid>
		<description><![CDATA[New York-listed ship operator returns a $25m net quarterly profit after public face down with China's Cosco over charter rates]]></description>
			<content:encoded><![CDATA[<p>New York-listed ship operator returns a $25m net quarterly profit after public face down with China&#8217;s Cosco over charter rates</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/e0992004-0a1f-11e1-8d46-00144feabdc0.html?ftcamp=rss" title="DryShips reaps benefits of fixed charters" rel="nofollow">DryShips reaps benefits of fixed charters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/dryships-reaps-benefits-of-fixed-charters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi to sell Chinese bottling operations</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/pepsi-to-sell-chinese-bottling-operations-2</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/pepsi-to-sell-chinese-bottling-operations-2#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:15:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[biggest-beverage]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[drink-maker]]></category>
		<category><![CDATA[drinks-market]]></category>
		<category><![CDATA[sells-unit]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[tingyi]]></category>
		<category><![CDATA[tingyi-holding]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/pepsi-to-sell-chinese-bottling-operations-2</guid>
		<description><![CDATA[Soft drink maker sells unit to Tingyi Holding, one of China's biggest beverage companies, as it looks to expand in the world's fastest-growing drinks market]]></description>
			<content:encoded><![CDATA[<p>Soft drink maker sells unit to Tingyi Holding, one of China&#8217;s biggest beverage companies, as it looks to expand in the world&#8217;s fastest-growing drinks market</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/8e80e4f6-0708-11e1-8ccb-00144feabdc0.html?ftcamp=rss" title="Pepsi to sell Chinese bottling operations" rel="nofollow">Pepsi to sell Chinese bottling operations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/pepsi-to-sell-chinese-bottling-operations-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: lionheartgroupscampreventionsteps.com @ 2012-02-05 13:49:52 -->
