<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lionheart Group Scam Prevention Steps &#187; global</title>
	<atom:link href="http://lionheartgroupscampreventionsteps.com/tag/global/feed" rel="self" type="application/rss+xml" />
	<link>http://lionheartgroupscampreventionsteps.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 09:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CME Group creates $100m fund after MF Global</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/cme-group-creates-100m-fund-after-mf-global</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/cme-group-creates-100m-fund-after-mf-global#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:41:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[100m-protection]]></category>
		<category><![CDATA[biggest-futures]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[exchange-operator]]></category>
		<category><![CDATA[following-the-collapse]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[restore-confidence]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/cme-group-creates-100m-fund-after-mf-global</guid>
		<description><![CDATA[The US’s biggest futures exchange operator is creating a $100m protection fund as it attempts to restore confidence following the collapse of MF Global]]></description>
			<content:encoded><![CDATA[<p>The US’s biggest futures exchange operator is creating a $100m protection fund as it attempts to restore confidence following the collapse of MF Global</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/3e8f1464-4dbb-11e1-a66e-00144feabdc0.html?ftcamp=rss" title="CME Group creates $100m fund after MF Global" rel="nofollow">CME Group creates $100m fund after MF Global</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/cme-group-creates-100m-fund-after-mf-global/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US reverse merger promoter raided</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/us-reverse-merger-promoter-raided</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/us-reverse-merger-promoter-raided#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:21:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[companies-acquire]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-group]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[shell-companies]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/us-reverse-merger-promoter-raided</guid>
		<description><![CDATA[Benjamin Wey and his firm New York Global Group specialise in helping Chinese companies acquire US-listed shell companies]]></description>
			<content:encoded><![CDATA[<p>Benjamin Wey and his firm New York Global Group specialise in helping Chinese companies acquire US-listed shell companies</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/e247718a-490d-11e1-88f0-00144feabdc0.html?ftcamp=rss" title="US reverse merger promoter raided" rel="nofollow">US reverse merger promoter raided</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/us-reverse-merger-promoter-raided/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily MBS Emission von Fannie Mae in 2011 um 45 Prozent &#8230;</title>
		<link>http://lionheartgroupscampreventionsteps.com/scams/multifamily-mbs-emission-von-fannie-mae-in-2011-um-45-prozent</link>
		<comments>http://lionheartgroupscampreventionsteps.com/scams/multifamily-mbs-emission-von-fannie-mae-in-2011-um-45-prozent#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:13:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Scams]]></category>
		<category><![CDATA[bulletin-board]]></category>
		<category><![CDATA[chste-viertelj]]></category>
		<category><![CDATA[cloud-expo]]></category>
		<category><![CDATA[dass-das]]></category>
		<category><![CDATA[fannie scam]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[milliarden]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[quartal]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[unternehmen]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/multifamily-mbs-emission-von-fannie-mae-in-2011-um-45-prozent</guid>
		<description><![CDATA[ Fannie Mae (OTC Bulletin Board: FNMA) gab heute bekannt, dass das Unternehmen im vierten Quartal 2011 Multifamily MBS(1) in der Höhe von 7,2 Milliarden US-Dollar ausgegeben hat. Das ist die höchste vierteljährliche Emission seit Fannie Mae mit der Neubelebung seines Multifamily MBS in 2009 .... GDS International: Global Warming Scam ? Cloud Expo New York Call for Papers Now Open ]]></description>
			<content:encoded><![CDATA[<p> Fannie Mae (OTC Bulletin Board: FNMA) gab heute bekannt, dass das Unternehmen im vierten Quartal 2011 Multifamily MBS(1) in der Höhe von 7,2 Milliarden US-Dollar ausgegeben hat. Das ist die höchste vierteljährliche Emission seit Fannie Mae mit der Neubelebung seines Multifamily MBS in 2009 &#8230;. GDS International: Global Warming Scam ? Cloud Expo New York Call for Papers Now Open </p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/scams/multifamily-mbs-emission-von-fannie-mae-in-2011-um-45-prozent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstone raises $6bn for new property fund</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/blackstone-raises-6bn-for-new-property-fund</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/blackstone-raises-6bn-for-new-property-fund#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:19:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[betting-on-sector]]></category>
		<category><![CDATA[commercial-property]]></category>
		<category><![CDATA[equity-group]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[most-aggressive]]></category>
		<category><![CDATA[the-global]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/blackstone-raises-6bn-for-new-property-fund</guid>
		<description><![CDATA[Private equity group has been one of the world’s most aggressive buyers of commercial property, betting on sector at time of unease about the global economy]]></description>
			<content:encoded><![CDATA[<p>Private equity group has been one of the world’s most aggressive buyers of commercial property, betting on sector at time of unease about the global economy</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/16769f06-46c7-11e1-85e2-00144feabdc0.html?ftcamp=rss" title="Blackstone raises $6bn for new property fund" rel="nofollow">Blackstone raises $6bn for new property fund</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/blackstone-raises-6bn-for-new-property-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corzine counters CME chief’s testimony</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/corzine-counters-cme-chief%e2%80%99s-testimony</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/corzine-counters-cme-chief%e2%80%99s-testimony#comments</comments>
		<pubDate>Fri, 16 Dec 2011 04:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[corzine]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[knew-the-broker]]></category>
		<category><![CDATA[lent-customer]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[rebuts-the-testimony]]></category>
		<category><![CDATA[terry]]></category>
		<category><![CDATA[terry-duffy]]></category>
		<category><![CDATA[testimony]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/corzine-counters-cme-chief%e2%80%99s-testimony</guid>
		<description><![CDATA[Former chief executive of MF Global rebuts the testimony of Terry Duffy, who repeated that Corzine knew the broker-dealer lent customer funds to an affiliate]]></description>
			<content:encoded><![CDATA[<p>Former chief executive of MF Global rebuts the testimony of Terry Duffy, who repeated that Corzine knew the broker-dealer lent customer funds to an affiliate</p>
<p>Link:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/5255fcec-2750-11e1-864f-00144feabdc0.html?ftcamp=rss" title="Corzine counters CME chief’s testimony" rel="nofollow">Corzine counters CME chief’s testimony</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/corzine-counters-cme-chief%e2%80%99s-testimony/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corzine’s American dream that turned sour</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/corzine%e2%80%99s-american-dream-that-turned-sour</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/corzine%e2%80%99s-american-dream-that-turned-sour#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:02:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[failed-broker-dealer]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[raises-the-issue]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-former]]></category>
		<category><![CDATA[tighter]]></category>
		<category><![CDATA[whether-tighter]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/corzine%e2%80%99s-american-dream-that-turned-sour</guid>
		<description><![CDATA[Questioning of the former chief of failed broker-dealer MF Global raises the issue of whether tighter regulation could be futile]]></description>
			<content:encoded><![CDATA[<p>Questioning of the former chief of failed broker-dealer MF Global raises the issue of whether tighter regulation could be futile</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/47c857cc-2271-11e1-923d-00144feabdc0.html?ftcamp=rss" title="Corzine’s American dream that turned sour" rel="nofollow">Corzine’s American dream that turned sour</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/corzine%e2%80%99s-american-dream-that-turned-sour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blindspots in oversight system revealed</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/blindspots-in-oversight-system-revealed</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/blindspots-in-oversight-system-revealed#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:26:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[futures-commission]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-self-regulatory]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/blindspots-in-oversight-system-revealed</guid>
		<description><![CDATA[The congressional hearing on MF Global intensifies pressure on the CME as the self-regulatory organisation for US futures commission merchants]]></description>
			<content:encoded><![CDATA[<p>The congressional hearing on MF Global intensifies pressure on the CME as the self-regulatory organisation for US futures commission merchants</p>
<p>See more here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/e803b636-2286-11e1-8404-00144feabdc0.html?ftcamp=rss" title="Blindspots in oversight system revealed" rel="nofollow">Blindspots in oversight system revealed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/blindspots-in-oversight-system-revealed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US futures watchdog tightens client funds rules</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/us-futures-watchdog-tightens-client-funds-rules</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/us-futures-watchdog-tightens-client-funds-rules#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:39:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[cftc]]></category>
		<category><![CDATA[client-accounts]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-as-investigators]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[reacts-following]]></category>
		<category><![CDATA[The Lionheart Group]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/us-futures-watchdog-tightens-client-funds-rules</guid>
		<description><![CDATA[CFTC reacts following the fall of broker-dealer MF Global as investigators continue to look for an estimated $1.2bn still missing from client accounts]]></description>
			<content:encoded><![CDATA[<p>CFTC reacts following the fall of broker-dealer MF Global as investigators continue to look for an estimated $1.2bn still missing from client accounts</p>
<p>Read more:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/bd18d5f8-1f4f-11e1-90aa-00144feabdc0.html?ftcamp=rss" title="US futures watchdog tightens client funds rules" rel="nofollow">US futures watchdog tightens client funds rules</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/us-futures-watchdog-tightens-client-funds-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corzine compelled to testify to US Congress</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/corzine-compelled-to-testify-to-us-congress</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/corzine-compelled-to-testify-to-us-congress#comments</comments>
		<pubDate>Sat, 03 Dec 2011 04:56:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[appear-before]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[force-the-former]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-broker-dealer]]></category>
		<category><![CDATA[the-collapse]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/corzine-compelled-to-testify-to-us-congress</guid>
		<description><![CDATA['Extraordinary step' to force the former MF Global chief to appear before a congressional hearing into the collapse of the broker-dealer]]></description>
			<content:encoded><![CDATA[<p>&#8216;Extraordinary step&#8217; to force the former MF Global chief to appear before a congressional hearing into the collapse of the broker-dealer</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/ee7a3b2a-1cfa-11e1-8daf-00144feabdc0.html?ftcamp=rss" title="Corzine compelled to testify to US Congress" rel="nofollow">Corzine compelled to testify to US Congress</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/corzine-compelled-to-testify-to-us-congress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines in search of new horizons</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/american-airlines-in-search-of-new-horizons</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/american-airlines-in-search-of-new-horizons#comments</comments>
		<pubDate>Sat, 03 Dec 2011 01:23:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[cut-better]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[expect-the-global]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-industry]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[other-carriers]]></category>
		<category><![CDATA[the-airline]]></category>
		<category><![CDATA[their-employees]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/american-airlines-in-search-of-new-horizons</guid>
		<description><![CDATA[Executives expect the global industry to benefit broadly as the airline retrenches with other carriers able to cut better deals with their employees]]></description>
			<content:encoded><![CDATA[<p>Executives expect the global industry to benefit broadly as the airline retrenches with other carriers able to cut better deals with their employees</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/6d6934cc-1cf1-11e1-a134-00144feabdc0.html?ftcamp=rss" title="American Airlines in search of new horizons" rel="nofollow">American Airlines in search of new horizons</a></p>
<h4>Popular Searches</h4><ul><li><a href="http://lionheartgroupscampreventionsteps.com/economy/american-airlines-in-search-of-new-horizons" title="american airlines scam">american airlines scam</a></li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/american-airlines-in-search-of-new-horizons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: lionheartgroupscampreventionsteps.com @ 2012-02-05 13:59:38 -->
