<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lionheart Group Scam Prevention Steps &#187; group</title>
	<atom:link href="http://lionheartgroupscampreventionsteps.com/tag/group/feed" rel="self" type="application/rss+xml" />
	<link>http://lionheartgroupscampreventionsteps.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 09:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Investors seek things to like on Facebook</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/investors-seek-things-to-like-on-facebook</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/investors-seek-things-to-like-on-facebook#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:34:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[mobile-proposition]]></category>
		<category><![CDATA[over-its]]></category>
		<category><![CDATA[questions-remain]]></category>
		<category><![CDATA[solid-online]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-group]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/investors-seek-things-to-like-on-facebook</guid>
		<description><![CDATA[The verdict on the group’s IPO filing is that it has a solid online advertising business but questions remain over its social and mobile proposition]]></description>
			<content:encoded><![CDATA[<p>The verdict on the group’s IPO filing is that it has a solid online advertising business but questions remain over its social and mobile proposition</p>
<p>Original post:<br />
<a target="_blank" href="http://www.ft.com/cms/s/2/5076c85a-4dc7-11e1-a66e-00144feabdc0.html?ftcamp=rss" title="Investors seek things to like on Facebook" rel="nofollow">Investors seek things to like on Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/investors-seek-things-to-like-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MF Global risk chief urged caution on trades</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/mf-global-risk-chief-urged-caution-on-trades</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/mf-global-risk-chief-urged-caution-on-trades#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:09:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[michael-stockman]]></category>
		<category><![CDATA[risk-officer]]></category>
		<category><![CDATA[stockman]]></category>
		<category><![CDATA[the-failed]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/mf-global-risk-chief-urged-caution-on-trades</guid>
		<description><![CDATA[Michael Stockman, the failed brokerage’s risk officer, plans to testify to Congress that he recommended hedging the group’s European exposure]]></description>
			<content:encoded><![CDATA[<p>Michael Stockman, the failed brokerage’s risk officer, plans to testify to Congress that he recommended hedging the group’s European exposure</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/aab3b13a-4c5e-11e1-bd09-00144feabdc0.html?ftcamp=rss" title="MF Global risk chief urged caution on trades" rel="nofollow">MF Global risk chief urged caution on trades</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/mf-global-risk-chief-urged-caution-on-trades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicist at head of RIM refines his pitch</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/physicist-at-head-of-rim-refines-his-pitch</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/physicist-at-head-of-rim-refines-his-pitch#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:02:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[new-chief]]></category>
		<category><![CDATA[nowledging-the-group]]></category>
		<category><![CDATA[sale-or-break]]></category>
		<category><![CDATA[the-group]]></category>
		<category><![CDATA[will-survive]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/physicist-at-head-of-rim-refines-his-pitch</guid>
		<description><![CDATA[BlackBerry maker’s new chief is frank in acknowledging the group’s problems and says it will survive without a sale or break-up]]></description>
			<content:encoded><![CDATA[<p>BlackBerry maker’s new chief is frank in acknowledging the group’s problems and says it will survive without a sale or break-up</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/2/4c5dc90e-4a3d-11e1-a11e-00144feabdc0.html?ftcamp=rss" title="Physicist at head of RIM refines his pitch" rel="nofollow">Physicist at head of RIM refines his pitch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/physicist-at-head-of-rim-refines-his-pitch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple faces the problem of how to spend it</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/apple-faces-the-problem-of-how-to-spend-it</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/apple-faces-the-problem-of-how-to-spend-it#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:30:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[100bn-mucks]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[the-group]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/apple-faces-the-problem-of-how-to-spend-it</guid>
		<description><![CDATA[The $100bn mucks up calculations of the “true” value of the group’s shares]]></description>
			<content:encoded><![CDATA[<p>The $100bn mucks up calculations of the “true” value of the group’s shares</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/2/bbfd02e2-48e0-11e1-974a-00144feabdc0.html?ftcamp=rss" title="Apple faces the problem of how to spend it" rel="nofollow">Apple faces the problem of how to spend it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/apple-faces-the-problem-of-how-to-spend-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple results surge past forecasts</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/apple-results-surge-past-forecasts</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/apple-results-surge-past-forecasts#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:04:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[helped-the-group]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[net-profits]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[The Lionheart Group]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/apple-results-surge-past-forecasts</guid>
		<description><![CDATA[The sale of 37m iPhones, well above Wall Street expectations, helped the group to set quarterly records for net profits and revenues]]></description>
			<content:encoded><![CDATA[<p>The sale of 37m iPhones, well above Wall Street expectations, helped the group to set quarterly records for net profits and revenues</p>
<p>See more here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/2/2ea7a522-46d4-11e1-bc5f-00144feabdc0.html?ftcamp=rss" title="Apple results surge past forecasts" rel="nofollow">Apple results surge past forecasts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/apple-results-surge-past-forecasts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish media group attracts foreign interest</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/turkish-media-group-attracts-foreign-interest</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/turkish-media-group-attracts-foreign-interest#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:46:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[atv]]></category>
		<category><![CDATA[five-foreign]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[groups-eyeing]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-pacific]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-assets]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/turkish-media-group-attracts-foreign-interest</guid>
		<description><![CDATA[News Corp, Time Warner and Texas Pacific Group are among five foreign groups eyeing up the assets belonging to ATV-Sabah]]></description>
			<content:encoded><![CDATA[<p>News Corp, Time Warner and Texas Pacific Group are among five foreign groups eyeing up the assets belonging to ATV-Sabah</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/38566d1c-4538-11e1-a719-00144feabdc0.html?ftcamp=rss" title="Turkish media group attracts foreign interest" rel="nofollow">Turkish media group attracts foreign interest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/turkish-media-group-attracts-foreign-interest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher copper prices lift Freeport profits</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/higher-copper-prices-lift-freeport-profits-2</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/higher-copper-prices-lift-freeport-profits-2#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:27:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[grasberg]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[mines-mitigated]]></category>
		<category><![CDATA[mitigated-the-impact]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[strike-at-its]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-group]]></category>
		<category><![CDATA[the-impact]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/higher-copper-prices-lift-freeport-profits-2</guid>
		<description><![CDATA[Higher output at the group’s North and South American mines mitigated the impact of a three-month strike at its Grasberg site in Indonesia]]></description>
			<content:encoded><![CDATA[<p>Higher output at the group’s North and South American mines mitigated the impact of a three-month strike at its Grasberg site in Indonesia</p>
<p>See more here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/7d52901c-42b8-11e1-93ea-00144feab49a.html?ftcamp=rss" title="Higher copper prices lift Freeport profits" rel="nofollow">Higher copper prices lift Freeport profits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/higher-copper-prices-lift-freeport-profits-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan earnings drop on weak trading</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/jpmorgan-earnings-drop-on-weak-trading</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/jpmorgan-earnings-drop-on-weak-trading#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:12:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[calls-the-results]]></category>
		<category><![CDATA[executive-calls]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[investment-bank]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[modestly-disappointing]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[the-group]]></category>
		<category><![CDATA[the-results]]></category>
		<category><![CDATA[weak-trading]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/jpmorgan-earnings-drop-on-weak-trading</guid>
		<description><![CDATA[Chief executive calls the results ‘modestly disappointing’, as weak trading in the group’s investment bank contributes to a 23% fall in profit]]></description>
			<content:encoded><![CDATA[<p>Chief executive calls the results ‘modestly disappointing’, as weak trading in the group’s investment bank contributes to a 23% fall in profit</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/01648a66-3dde-11e1-91ba-00144feabdc0.html?ftcamp=rss" title="JPMorgan earnings drop on weak trading" rel="nofollow">JPMorgan earnings drop on weak trading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/jpmorgan-earnings-drop-on-weak-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MF Global trustees in clash over funds</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/mf-global-trustees-in-clash-over-funds</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/mf-global-trustees-in-clash-over-funds#comments</comments>
		<pubDate>Sat, 24 Dec 2011 01:16:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[breaks-out-between]]></category>
		<category><![CDATA[broker-breaks]]></category>
		<category><![CDATA[customer-funds]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[out-between]]></category>
		<category><![CDATA[spat-over]]></category>
		<category><![CDATA[the-group]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/mf-global-trustees-in-clash-over-funds</guid>
		<description><![CDATA[A spat over $600m-$700m in customer funds held by the US broker breaks out between the group’s trustees and administrators of its UK subsidiary]]></description>
			<content:encoded><![CDATA[<p>A spat over $600m-$700m in customer funds held by the US broker breaks out between the group’s trustees and administrators of its UK subsidiary</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/6b0bbe94-2d76-11e1-b985-00144feabdc0.html?ftcamp=rss" title="MF Global trustees in clash over funds" rel="nofollow">MF Global trustees in clash over funds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/mf-global-trustees-in-clash-over-funds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MF Global trustees in clash over funds</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/mf-global-trustees-in-clash-over-funds-2</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/mf-global-trustees-in-clash-over-funds-2#comments</comments>
		<pubDate>Sat, 24 Dec 2011 01:16:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[breaks-out-between]]></category>
		<category><![CDATA[broker-breaks]]></category>
		<category><![CDATA[customer-funds]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[out-between]]></category>
		<category><![CDATA[spat-over]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-group]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/mf-global-trustees-in-clash-over-funds-2</guid>
		<description><![CDATA[A spat over $600m-$700m in customer funds held by the US broker breaks out between the group’s trustees and administrators of its UK subsidiary]]></description>
			<content:encoded><![CDATA[<p>A spat over $600m-$700m in customer funds held by the US broker breaks out between the group’s trustees and administrators of its UK subsidiary</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/6b0bbe94-2d76-11e1-b985-00144feabdc0.html?ftcamp=rss" title="MF Global trustees in clash over funds" rel="nofollow">MF Global trustees in clash over funds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/mf-global-trustees-in-clash-over-funds-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: lionheartgroupscampreventionsteps.com @ 2012-02-05 13:48:15 -->
