<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lionheart Group Scam Prevention Steps &#187; news</title>
	<atom:link href="http://lionheartgroupscampreventionsteps.com/tag/news/feed" rel="self" type="application/rss+xml" />
	<link>http://lionheartgroupscampreventionsteps.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 09:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Westchester mortgage-scam suspect arrested after California standoff &#8211; The Journal News &#124; LoHud.com</title>
		<link>http://lionheartgroupscampreventionsteps.com/work-from-home-scams/westchester-mortgage-scam-suspect-arrested-after-california-standoff-the-journal-news-lohud-com</link>
		<comments>http://lionheartgroupscampreventionsteps.com/work-from-home-scams/westchester-mortgage-scam-suspect-arrested-after-california-standoff-the-journal-news-lohud-com#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:18:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Work From Home Scams]]></category>
		<category><![CDATA[after-being]]></category>
		<category><![CDATA[began-its]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[county-police]]></category>
		<category><![CDATA[from-homeowners]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[patten]]></category>
		<category><![CDATA[squad]]></category>
		<category><![CDATA[taking-money]]></category>
		<category><![CDATA[then-failing]]></category>
		<category><![CDATA[westchester]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/westchester-mortgage-scam-suspect-arrested-after-california-standoff-the-journal-news-lohud-com</guid>
		<description><![CDATA[ Westchester mortgage- scam suspect arrested after California standoff The Journal News &#124; LoHud.com Patten is accused of taking money from homeowners to modify their home loans, then failing to perform the work . The county police department&#39;s Major Case Squad began its investigation into Patten in September, after being contacted by two Westchester ... and more]]></description>
			<content:encoded><![CDATA[<p> Westchester mortgage- scam suspect arrested after California standoff The Journal News | LoHud.com Patten is accused of taking money from homeowners to modify their home loans, then failing to perform the work . The county police department&#39;s Major Case Squad began its investigation into Patten in September, after being contacted by two Westchester &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/work-from-home-scams/westchester-mortgage-scam-suspect-arrested-after-california-standoff-the-journal-news-lohud-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retaining Employees: 5 Things You Need to Know</title>
		<link>http://lionheartgroupscampreventionsteps.com/unemployment-news/retaining-employees-5-things-you-need-to-know</link>
		<comments>http://lionheartgroupscampreventionsteps.com/unemployment-news/retaining-employees-5-things-you-need-to-know#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Unemployment News]]></category>
		<category><![CDATA[being-treated]]></category>
		<category><![CDATA[best-employee]]></category>
		<category><![CDATA[cost-thousands]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employees-happy]]></category>
		<category><![CDATA[huffington]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new-employee]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-position]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/retaining-employees-5-things-you-need-to-know</guid>
		<description><![CDATA[ (From The Huffington Post) -- Even when the economy is tough -- and maybe especially then -- it's never a bad idea to show your employees appreciation. You may have a few knuckleheads you wouldn't be sorry to see go, were they to walk out, but the last thing you need is your best employees to leave you high and dry. And they will, if you take them for granted. After all, especially in a world in which retiring with a gold watch is increasingly a fantasy, why should talented employees stick around if they aren't being treated like a best employee should be? It can obviously cost thousands of dollars to train a new employee, depending on the position, especially taking into account all the money a company can lose when its talent isn't around to land new accounts, maintain quality control and provide superior customer service. (There are a lot of employee turnover calculators online to prove this point, like this one. So if you want to keep your employees happy, in both good and bad times, here are five things you need to know. Read more . ]]></description>
			<content:encoded><![CDATA[<p> (From The Huffington Post) &#8212; Even when the economy is tough &#8212; and maybe especially then &#8212; it&#8217;s never a bad idea to show your employees appreciation. You may have a few knuckleheads you wouldn&#8217;t be sorry to see go, were they to walk out, but the last thing you need is your best employees to leave you high and dry. And they will, if you take them for granted. After all, especially in a world in which retiring with a gold watch is increasingly a fantasy, why should talented employees stick around if they aren&#8217;t being treated like a best employee should be? It can obviously cost thousands of dollars to train a new employee, depending on the position, especially taking into account all the money a company can lose when its talent isn&#8217;t around to land new accounts, maintain quality control and provide superior customer service. (There are a lot of employee turnover calculators online to prove this point, like this one. So if you want to keep your employees happy, in both good and bad times, here are five things you need to know. Read more . </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www1.astd.org/Blog/post/Retaining-Employees-5-Things-You-Need-to-Know.aspx" title="Retaining Employees: 5 Things You Need to Know" rel="nofollow">Retaining Employees: 5 Things You Need to Know</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/unemployment-news/retaining-employees-5-things-you-need-to-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees as Marketers: Using Engagement to Build Brands</title>
		<link>http://lionheartgroupscampreventionsteps.com/unemployment-news/employees-as-marketers-using-engagement-to-build-brands</link>
		<comments>http://lionheartgroupscampreventionsteps.com/unemployment-news/employees-as-marketers-using-engagement-to-build-brands#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Unemployment News]]></category>
		<category><![CDATA[companies-spend]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[drive-behavior]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[from-the-fear]]></category>
		<category><![CDATA[global-business]]></category>
		<category><![CDATA[improve-the-way]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[lorraine-frias]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-connection]]></category>
		<category><![CDATA[their-position]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/employees-as-marketers-using-engagement-to-build-brands</guid>
		<description><![CDATA[ (From PRWEB) -- BI WORLDWIDE, a global business improvement company, recently released an article called Employees as Marketers discussing employee engagement's impact on building a solid brand. The article was written by Lorraine Frias, interactive promotions strategist at BI WORLDWIDE. "Large companies spend millions of dollars annually building and maintaining their brand," Frias said. But sometimes they forget to acknowledge the connection between the employee experience and the customer experience. According to Frias, "organizations need to view employees as marketers of their product, service or brand, regardless of their position in the company." Employee engagement programs can greatly improve the way employees interact with customers on the front-lines. Frias said "companies need to use both extrinsic and intrinsic motivators to drive behavior change and motivate employees." Extrinsic motivation comes from influences outside of oneself such as an incentive program that motivates employees to sell certain products or rewards an individual for high performance behavior. This type of motivation also comes from the fear of a poor performance review or the threat of being laid off. Read more . ]]></description>
			<content:encoded><![CDATA[<p> (From PRWEB) &#8212; BI WORLDWIDE, a global business improvement company, recently released an article called Employees as Marketers discussing employee engagement&#8217;s impact on building a solid brand. The article was written by Lorraine Frias, interactive promotions strategist at BI WORLDWIDE. &#8220;Large companies spend millions of dollars annually building and maintaining their brand,&#8221; Frias said. But sometimes they forget to acknowledge the connection between the employee experience and the customer experience. According to Frias, &#8220;organizations need to view employees as marketers of their product, service or brand, regardless of their position in the company.&#8221; Employee engagement programs can greatly improve the way employees interact with customers on the front-lines. Frias said &#8220;companies need to use both extrinsic and intrinsic motivators to drive behavior change and motivate employees.&#8221; Extrinsic motivation comes from influences outside of oneself such as an incentive program that motivates employees to sell certain products or rewards an individual for high performance behavior. This type of motivation also comes from the fear of a poor performance review or the threat of being laid off. Read more . </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www1.astd.org/Blog/post/Employees-as-Marketers-Using-Engagement-to-Build-Brands.aspx" title="Employees as Marketers: Using Engagement to Build Brands" rel="nofollow">Employees as Marketers: Using Engagement to Build Brands</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/unemployment-news/employees-as-marketers-using-engagement-to-build-brands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Identifying and Recruiting Top Talent In 2012</title>
		<link>http://lionheartgroupscampreventionsteps.com/unemployment-news/tips-for-identifying-and-recruiting-top-talent-in-2012</link>
		<comments>http://lionheartgroupscampreventionsteps.com/unemployment-news/tips-for-identifying-and-recruiting-top-talent-in-2012#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Unemployment News]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[between-active]]></category>
		<category><![CDATA[big-competitive]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[differences]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[more-strategic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[recruiting-tips]]></category>
		<category><![CDATA[shifting]]></category>
		<category><![CDATA[their-approach]]></category>
		<category><![CDATA[typical-process]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/tips-for-identifying-and-recruiting-top-talent-in-2012</guid>
		<description><![CDATA[ (From Business Wire) -- "In 2012, companies looking to successfully add top talent to their company need to be aware of the shifting dynamics in the recruiting arena and become even more strategic in their approach,&#8221; said Cindy Lu, CEO of The Novo Group, a national managed recruitment outsourcing firm. Novo has developed some key recruiting tips and strategies for successful recruiting in 2012: Recruiting Passive Candidates: Understanding the differences between active and passive candidate recruiting will be a big competitive advantage in 2012. The typical process for searching out top-notch passive candidates takes more time and requires dedicated recruiters with industry-relevant experience and connections. According to a recent Linked In survey, 78% of employed professionals stated that they are interested in a new position, yet ONLY 18% of them had their resume posted anywhere. So, a full 60% needs to be found! A successful recruiter has the knowhow and contacts at targeted companies to recruit those top-notch &#8220;passive&#8221; candidates. Read more . ]]></description>
			<content:encoded><![CDATA[<p> (From Business Wire) &#8212; &#8220;In 2012, companies looking to successfully add top talent to their company need to be aware of the shifting dynamics in the recruiting arena and become even more strategic in their approach,&rdquo; said Cindy Lu, CEO of The Novo Group, a national managed recruitment outsourcing firm. Novo has developed some key recruiting tips and strategies for successful recruiting in 2012: Recruiting Passive Candidates: Understanding the differences between active and passive candidate recruiting will be a big competitive advantage in 2012. The typical process for searching out top-notch passive candidates takes more time and requires dedicated recruiters with industry-relevant experience and connections. According to a recent Linked In survey, 78% of employed professionals stated that they are interested in a new position, yet ONLY 18% of them had their resume posted anywhere. So, a full 60% needs to be found! A successful recruiter has the knowhow and contacts at targeted companies to recruit those top-notch &ldquo;passive&rdquo; candidates. Read more . </p>
<p>Follow this link:<br />
<a target="_blank" href="http://www1.astd.org/Blog/post/Tips-for-Identifying-and-Recruiting-Top-Talent-In-2012.aspx" title="Tips for Identifying and Recruiting Top Talent In 2012" rel="nofollow">Tips for Identifying and Recruiting Top Talent In 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/unemployment-news/tips-for-identifying-and-recruiting-top-talent-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Business Leaders Lead: Talent Management and Recruiting</title>
		<link>http://lionheartgroupscampreventionsteps.com/unemployment-news/how-social-business-leaders-lead-talent-management-and-recruiting</link>
		<comments>http://lionheartgroupscampreventionsteps.com/unemployment-news/how-social-business-leaders-lead-talent-management-and-recruiting#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Unemployment News]]></category>
		<category><![CDATA[existing-social]]></category>
		<category><![CDATA[focusing-on-how]]></category>
		<category><![CDATA[how-businesses]]></category>
		<category><![CDATA[leaders-lead]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[through-social]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/how-social-business-leaders-lead-talent-management-and-recruiting</guid>
		<description><![CDATA[ (From Forbes.com) -- Talent management gets a great deal of attention in social business particularly in the human resources department. Fundamentally, it is a question of if talent acquisition and personnel development are changing dramatically in the light of huge jumps in connectivity through social networks as ways to find jobs and learn from others. If there are changes to how businesses work with talent, what might they be? At Enterprise2.0 conference Santa Clara, I caught up with Tim Young, the former CEO of Socialcast, and now VP of Social Enterprise at VMware to ask this question (following my prior post on Mr. Young&#8217;s thoughts). *Note: This is a continuation of my series, How Social Business Leaders Lead, focusing on how leaders of existing social businesses are evolving their own skills, along with their views of future models of work, the evolving nature of management, and the evolving structure of the organization. Rawn Shah: What do organizations do]]></description>
			<content:encoded><![CDATA[<p> (From Forbes.com) &#8212; Talent management gets a great deal of attention in social business particularly in the human resources department. Fundamentally, it is a question of if talent acquisition and personnel development are changing dramatically in the light of huge jumps in connectivity through social networks as ways to find jobs and learn from others. If there are changes to how businesses work with talent, what might they be? At Enterprise2.0 conference Santa Clara, I caught up with Tim Young, the former CEO of Socialcast, and now VP of Social Enterprise at VMware to ask this question (following my prior post on Mr. Young&rsquo;s thoughts). *Note: This is a continuation of my series, How Social Business Leaders Lead, focusing on how leaders of existing social businesses are evolving their own skills, along with their views of future models of work, the evolving nature of management, and the evolving structure of the organization. Rawn Shah: What do organizations do</p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/unemployment-news/how-social-business-leaders-lead-talent-management-and-recruiting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen-Y Workforce And Workplace Are Out Of Sync</title>
		<link>http://lionheartgroupscampreventionsteps.com/unemployment-news/gen-y-workforce-and-workplace-are-out-of-sync</link>
		<comments>http://lionheartgroupscampreventionsteps.com/unemployment-news/gen-y-workforce-and-workplace-are-out-of-sync#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Unemployment News]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employees-work]]></category>
		<category><![CDATA[forum-at-davos]]></category>
		<category><![CDATA[global-shaper]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[world-economic]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/gen-y-workforce-and-workplace-are-out-of-sync</guid>
		<description><![CDATA[ (From Forbes.com) -- This week, I am honored to attend and speak the World Economic Forum at Davos as part of the first Global Shaper delegation, a group of 70 millennial leaders from around the world to help leaders &#8216;think younger&#8217; about today&#8217;s global challenges and the future of work. As I prepare for my panel on Leadership Across Generations, I wonder, how aligned is the vision of work for today&#8217;s world leaders with the vision for me and my Generation Y peers? The recession has also influenced the way young people view work. Millennials who couldn&#8217;t get a college education or suffered after the recession have been forced to start in new ways, building online businesses or becoming freelancers. They know that pension and 401K plans won&#8217;t operate the same way anymore. They know that getting a job is about being innovative and working across fields. What I&#8217;m noticing is that most corporate structures are out of sync with the lifestyle desires of Generation Y. Companies need to rethink the way their employees work, making major changes that will accommodate the unique work desires of Gen Y. What&#8217;s in it for companies? They will increase employee performance by reducing turnover and have happier, more productive Gen Y employees. A BPW Foundation&#8217;s Gen Y study published in April 2011 also noted that by 2025, Generation Y will make up roughly 75% of the world&#8217;s workforce. With this many millenials making up the majority of the workforce by 2025 &#8212; only 13 years away &#8212; employers can&#8217;t afford not to take notice. Read more . ]]></description>
			<content:encoded><![CDATA[<p> (From Forbes.com) &#8212; This week, I am honored to attend and speak the World Economic Forum at Davos as part of the first Global Shaper delegation, a group of 70 millennial leaders from around the world to help leaders &lsquo;think younger&rsquo; about today&rsquo;s global challenges and the future of work. As I prepare for my panel on Leadership Across Generations, I wonder, how aligned is the vision of work for today&rsquo;s world leaders with the vision for me and my Generation Y peers? The recession has also influenced the way young people view work. Millennials who couldn&rsquo;t get a college education or suffered after the recession have been forced to start in new ways, building online businesses or becoming freelancers. They know that pension and 401K plans won&rsquo;t operate the same way anymore. They know that getting a job is about being innovative and working across fields. What I&rsquo;m noticing is that most corporate structures are out of sync with the lifestyle desires of Generation Y. Companies need to rethink the way their employees work, making major changes that will accommodate the unique work desires of Gen Y. What&rsquo;s in it for companies? They will increase employee performance by reducing turnover and have happier, more productive Gen Y employees. A BPW Foundation&rsquo;s Gen Y study published in April 2011 also noted that by 2025, Generation Y will make up roughly 75% of the world&rsquo;s workforce. With this many millenials making up the majority of the workforce by 2025 &mdash; only 13 years away &mdash; employers can&rsquo;t afford not to take notice. Read more . </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www1.astd.org/Blog/post/Gen-Y-Workforce-And-Workplace-Are-Out-Of-Sync.aspx" title="Gen-Y Workforce And Workplace Are Out Of Sync" rel="nofollow">Gen-Y Workforce And Workplace Are Out Of Sync</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/unemployment-news/gen-y-workforce-and-workplace-are-out-of-sync/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Employees Pays Off</title>
		<link>http://lionheartgroupscampreventionsteps.com/unemployment-news/engaging-employees-pays-off</link>
		<comments>http://lionheartgroupscampreventionsteps.com/unemployment-news/engaging-employees-pays-off#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Unemployment News]]></category>
		<category><![CDATA[chief-financial]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[from-the-start]]></category>
		<category><![CDATA[human-resource]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pay-attention]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[the-importance]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/engaging-employees-pays-off</guid>
		<description><![CDATA[ (From Human Resource Executive Online) -- Australian research has shed new light on the importance of employee orientation to a company's bottom line. Employee orientation has more of an impact on a corporation's financial performance than a focus on any other individual stakeholder -- including shareholders, customers, suppliers or the community, according to Most Valuable Stakeholders: The Impact of Employee Orientation on Corporate Financial Performance, by Nigel de Bussy, a marketing and business professor at Curtin University in Perth, Western Australia. The key managerial point to take from his work is "engage your employees [from the start of their employment], pay attention to your employees, and you'll make more money," he said in a July 14 speech at the BledCom symposium, a global gathering of academicians and practitioners exploring communications and public relations management issues. In his research -- which encompassed two separate studies of 491 Australia-based chief financial officers conducted in 2004 and 2010 -- de Bussy measured how strongly orientation toward the different stakeholder groups influenced corporate financial performance, resulting in an employment-orientation coefficient measurement of 0.84, compared to 0.36 for customers, 0.32 for communities and 0.08 for shareholders. Read more . ]]></description>
			<content:encoded><![CDATA[<p> (From Human Resource Executive Online) &#8212; Australian research has shed new light on the importance of employee orientation to a company&#8217;s bottom line. Employee orientation has more of an impact on a corporation&#8217;s financial performance than a focus on any other individual stakeholder &#8212; including shareholders, customers, suppliers or the community, according to Most Valuable Stakeholders: The Impact of Employee Orientation on Corporate Financial Performance, by Nigel de Bussy, a marketing and business professor at Curtin University in Perth, Western Australia. The key managerial point to take from his work is &#8220;engage your employees [from the start of their employment], pay attention to your employees, and you&#8217;ll make more money,&#8221; he said in a July 14 speech at the BledCom symposium, a global gathering of academicians and practitioners exploring communications and public relations management issues. In his research &#8212; which encompassed two separate studies of 491 Australia-based chief financial officers conducted in 2004 and 2010 &#8212; de Bussy measured how strongly orientation toward the different stakeholder groups influenced corporate financial performance, resulting in an employment-orientation coefficient measurement of 0.84, compared to 0.36 for customers, 0.32 for communities and 0.08 for shareholders. Read more . </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www1.astd.org/Blog/post/Engaging-Employees-Pays-Off.aspx" title="Engaging Employees Pays Off" rel="nofollow">Engaging Employees Pays Off</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/unemployment-news/engaging-employees-pays-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEF seeks to rewire global leadership</title>
		<link>http://lionheartgroupscampreventionsteps.com/unemployment-news/wef-seeks-to-rewire-global-leadership</link>
		<comments>http://lionheartgroupscampreventionsteps.com/unemployment-news/wef-seeks-to-rewire-global-leadership#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Unemployment News]]></category>
		<category><![CDATA[backdrop]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[urgently-needed]]></category>
		<category><![CDATA[various-places]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-leaders]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/wef-seeks-to-rewire-global-leadership</guid>
		<description><![CDATA[ (From swissinfo.ch) -- The World Economic Forum&#8217;s (WEF) flagship meeting in Davos will this year attempt to close widening gaps between world leaders and different sections of society. The 2012 meeting will be held against the backdrop of the European sovereign debt crisis, continued social unrest in various places in the world and the danger of emerging economies expanding so fast that they overheat. WEF founder and chairman Klaus Schwab told the media on Wednesday that established systems of governance and business are in urgent need of a radical overhaul. ]]></description>
			<content:encoded><![CDATA[<p> (From swissinfo.ch) &#8212; The World Economic Forum&rsquo;s (WEF) flagship meeting in Davos will this year attempt to close widening gaps between world leaders and different sections of society. The 2012 meeting will be held against the backdrop of the European sovereign debt crisis, continued social unrest in various places in the world and the danger of emerging economies expanding so fast that they overheat. WEF founder and chairman Klaus Schwab told the media on Wednesday that established systems of governance and business are in urgent need of a radical overhaul. </p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/unemployment-news/wef-seeks-to-rewire-global-leadership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Will Have More Opportunities to Demonstrate Value in 2012</title>
		<link>http://lionheartgroupscampreventionsteps.com/unemployment-news/hr-will-have-more-opportunities-to-demonstrate-value-in-2012</link>
		<comments>http://lionheartgroupscampreventionsteps.com/unemployment-news/hr-will-have-more-opportunities-to-demonstrate-value-in-2012#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Unemployment News]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[human-resources]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[peter-cappelli]]></category>
		<category><![CDATA[showing-subtle]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/hr-will-have-more-opportunities-to-demonstrate-value-in-2012</guid>
		<description><![CDATA[ (From Bloomberg BNA) -- The U.S. economy, which is showing subtle signs of improvement, in 2012 once again will have a major impact on HR's ability to address hiring, employee engagement, compensation, and other key workplace issues, business and legal experts told Bloomberg BNA. &#8220;The big challenge is still this question of uncertainty in trying to figure out where the economy is going,&#8221; said Peter Cappelli, a management professor and director of the Center for Human Resources at the University of Pennsylvania's Wharton School in Philadelphia. &#8220;The big difference now is that there's some evidence&#8212;weak evidence&#8212;that businesses are coming back,&#8221; he said. &#8220;It certainly seems to be the case that some hiring will come back.&#8221; At first glance, it might seem that the HR profession is facing challenges identical to those it confronted last year, but there are key differences, employment analysts said. &#8220;In 2011, we were a lot more focused on restructuring, downsizing, rebalancing the workforce, consolidation of HR into smaller, more centralized groups, budget-cutting, and trying to prepare for the economic recovery,&#8221; said Josh Bersin, chief executive officer and president of Bersin &#038; Associates, a research and advisory consulting firm in Oakland, Calif. &#8220;This year, HR organizations we talked to are increasing their budgets. This is more a year of building, and less of retrenchment.&#8221; In addition to the economy, Cappelli predicted that employee engagement could be a major focus for HR in 2012 because, during the past three years, many employers asked workers &#8220;to do more, double-up on jobs, and work more hours.&#8221; Read more . ]]></description>
			<content:encoded><![CDATA[<p> (From Bloomberg BNA) &#8212; The U.S. economy, which is showing subtle signs of improvement, in 2012 once again will have a major impact on HR&#8217;s ability to address hiring, employee engagement, compensation, and other key workplace issues, business and legal experts told Bloomberg BNA. &ldquo;The big challenge is still this question of uncertainty in trying to figure out where the economy is going,&rdquo; said Peter Cappelli, a management professor and director of the Center for Human Resources at the University of Pennsylvania&#8217;s Wharton School in Philadelphia. &ldquo;The big difference now is that there&#8217;s some evidence&mdash;weak evidence&mdash;that businesses are coming back,&rdquo; he said. &ldquo;It certainly seems to be the case that some hiring will come back.&rdquo; At first glance, it might seem that the HR profession is facing challenges identical to those it confronted last year, but there are key differences, employment analysts said. &ldquo;In 2011, we were a lot more focused on restructuring, downsizing, rebalancing the workforce, consolidation of HR into smaller, more centralized groups, budget-cutting, and trying to prepare for the economic recovery,&rdquo; said Josh Bersin, chief executive officer and president of Bersin &#038; Associates, a research and advisory consulting firm in Oakland, Calif. &ldquo;This year, HR organizations we talked to are increasing their budgets. This is more a year of building, and less of retrenchment.&rdquo; In addition to the economy, Cappelli predicted that employee engagement could be a major focus for HR in 2012 because, during the past three years, many employers asked workers &ldquo;to do more, double-up on jobs, and work more hours.&rdquo; Read more . </p>
<p>Read more:<br />
<a target="_blank" href="http://www1.astd.org/Blog/post/HR-Will-Have-More-Opportunities-to-Demonstrate-Value-in-2012.aspx" title="HR Will Have More Opportunities to Demonstrate Value in 2012" rel="nofollow">HR Will Have More Opportunities to Demonstrate Value in 2012</a></p>
]]></content:encoded>
