<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lionheart Group Scam Prevention Steps &#187; the-financial</title>
	<atom:link href="http://lionheartgroupscampreventionsteps.com/tag/the-financial/feed" rel="self" type="application/rss+xml" />
	<link>http://lionheartgroupscampreventionsteps.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 09:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ex-Credit Suisse traders face US charges</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/ex-credit-suisse-traders-face-us-charges</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/ex-credit-suisse-traders-face-us-charges#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:57:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[the-height]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/ex-credit-suisse-traders-face-us-charges</guid>
		<description><![CDATA[Criminal charges expected for alleged mispricing of mortgage-related securities that resulted in a $2.8bn writedown by the bank at the height of the financial crisis]]></description>
			<content:encoded><![CDATA[<p>Criminal charges expected for alleged mispricing of mortgage-related securities that resulted in a $2.8bn writedown by the bank at the height of the financial crisis</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/07a83a7c-4c65-11e1-b1b5-00144feabdc0.html?ftcamp=rss" title="Ex-Credit Suisse traders face US charges" rel="nofollow">Ex-Credit Suisse traders face US charges</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/ex-credit-suisse-traders-face-us-charges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Decried Wall Street Greed in 2008 Speech Shown at Trial &#8211; BusinessWeek</title>
		<link>http://lionheartgroupscampreventionsteps.com/fraud/stanford-decried-wall-street-greed-in-2008-speech-shown-at-trial-businessweek</link>
		<comments>http://lionheartgroupscampreventionsteps.com/fraud/stanford-decried-wall-street-greed-in-2008-speech-shown-at-trial-businessweek#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:35:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Wall Street Scams]]></category>
		<category><![CDATA[allen-stanford]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[damn-greed]]></category>
		<category><![CDATA[financial-times]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[shown-at-trial]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[standing-trial]]></category>
		<category><![CDATA[stanford-decried]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[telegram]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/stanford-decried-wall-street-greed-in-2008-speech-shown-at-trial-businessweek</guid>
		<description><![CDATA[ Financial Times Stanford Decried Wall Street Greed in 2008 Speech Shown at Trial BusinessWeek 27 (Bloomberg) -- R. Allen Stanford, standing trial on allegations he led a $7 billion investment fraud , appeared in an October 2008 video shown to jurors in which he decried “damn greed” on Wall Street as the financial crisis deepened. Stanford Decried Greed in Speech Shown at Trial Bloomberg Video shown of Stanford claiming righteous business practices Houston Business Journal Former R. Allen Stanford director describes reassurance efforts San Antonio Express Fort Worth Star Telegram ]]></description>
			<content:encoded><![CDATA[<p> Financial Times Stanford Decried Wall Street Greed in 2008 Speech Shown at Trial BusinessWeek 27 (Bloomberg) &#8212; R. Allen Stanford, standing trial on allegations he led a $7 billion investment fraud , appeared in an October 2008 video shown to jurors in which he decried “damn greed” on Wall Street as the financial crisis deepened. Stanford Decried Greed in Speech Shown at Trial Bloomberg Video shown of Stanford claiming righteous business practices Houston Business Journal Former R. Allen Stanford director describes reassurance efforts San Antonio Express Fort Worth Star Telegram </p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/fraud/stanford-decried-wall-street-greed-in-2008-speech-shown-at-trial-businessweek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial groups see strong US growth</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/industrial-groups-see-strong-us-growth</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/industrial-groups-see-strong-us-growth#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:48:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[reflecting-rising]]></category>
		<category><![CDATA[seen-as-big]]></category>
		<category><![CDATA[since-the-start]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-start]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/industrial-groups-see-strong-us-growth</guid>
		<description><![CDATA[Country seen as big growth market for 2012 for the first time since the start of the financial crisis, reflecting rising demand for everything from excavators to truck parts]]></description>
			<content:encoded><![CDATA[<p>Country seen as big growth market for 2012 for the first time since the start of the financial crisis, reflecting rising demand for everything from excavators to truck parts</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/8394bc82-481e-11e1-b1b4-00144feabdc0.html?ftcamp=rss" title="Industrial groups see strong US growth" rel="nofollow">Industrial groups see strong US growth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/industrial-groups-see-strong-us-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEF seeks to rewire global leadership</title>
		<link>http://lionheartgroupscampreventionsteps.com/unemployment-news/wef-seeks-to-rewire-global-leadership</link>
		<comments>http://lionheartgroupscampreventionsteps.com/unemployment-news/wef-seeks-to-rewire-global-leadership#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Unemployment News]]></category>
		<category><![CDATA[backdrop]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[urgently-needed]]></category>
		<category><![CDATA[various-places]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-leaders]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/wef-seeks-to-rewire-global-leadership</guid>
		<description><![CDATA[ (From swissinfo.ch) -- The World Economic Forum&#8217;s (WEF) flagship meeting in Davos will this year attempt to close widening gaps between world leaders and different sections of society. The 2012 meeting will be held against the backdrop of the European sovereign debt crisis, continued social unrest in various places in the world and the danger of emerging economies expanding so fast that they overheat. WEF founder and chairman Klaus Schwab told the media on Wednesday that established systems of governance and business are in urgent need of a radical overhaul. ]]></description>
			<content:encoded><![CDATA[<p> (From swissinfo.ch) &#8212; The World Economic Forum&rsquo;s (WEF) flagship meeting in Davos will this year attempt to close widening gaps between world leaders and different sections of society. The 2012 meeting will be held against the backdrop of the European sovereign debt crisis, continued social unrest in various places in the world and the danger of emerging economies expanding so fast that they overheat. WEF founder and chairman Klaus Schwab told the media on Wednesday that established systems of governance and business are in urgent need of a radical overhaul. </p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/unemployment-news/wef-seeks-to-rewire-global-leadership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Merry-Go-Round: From &#039;Cash McCall&#039; to Gordon Gekko</title>
		<link>http://lionheartgroupscampreventionsteps.com/scams/washington-merry-go-round-from-cash-mccall-to-gordon-gekko</link>
		<comments>http://lionheartgroupscampreventionsteps.com/scams/washington-merry-go-round-from-cash-mccall-to-gordon-gekko#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:23:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Scams]]></category>
		<category><![CDATA[devastating]]></category>
		<category><![CDATA[fannie scam]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[originator]]></category>
		<category><![CDATA[other-seems]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[the-originator]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/washington-merry-go-round-from-cash-mccall-to-gordon-gekko</guid>
		<description><![CDATA[Democrats blame Wall Street as the originator of the financial failure; Republicans blame Fannie Mae and Freddie Mac. The fact that neither could have pulled off this devastating scam without the other seems to occur to no ... ]]></description>
			<content:encoded><![CDATA[<p>Democrats blame Wall Street as the originator of the financial failure; Republicans blame Fannie Mae and Freddie Mac. The fact that neither could have pulled off this devastating scam without the other seems to occur to no &#8230; </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://washingtonmerry-go-round.blogspot.com/2012/01/from-cash-mccall-to-gordon-gekko.html" title="Washington Merry-Go-Round: From &#39;Cash McCall&#39; to Gordon Gekko" rel="nofollow">Washington Merry-Go-Round: From &#39;Cash McCall&#39; to Gordon Gekko</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/scams/washington-merry-go-round-from-cash-mccall-to-gordon-gekko/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Markets IT Professionals in Strong Demand</title>
		<link>http://lionheartgroupscampreventionsteps.com/unemployment-news/capital-markets-it-professionals-in-strong-demand</link>
		<comments>http://lionheartgroupscampreventionsteps.com/unemployment-news/capital-markets-it-professionals-in-strong-demand#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Unemployment News]]></category>
		<category><![CDATA[backbone]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[client-service]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[firms-indicate]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[second-highest]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology-sits]]></category>
		<category><![CDATA[the-capital]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[understand-risk]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/capital-markets-it-professionals-in-strong-demand</guid>
		<description><![CDATA[ (From Wall Street and Technology) -- It is a good time to be an IT professional in the capital markets space. Financial firms indicate that finding and hiring technology talent is the number one priority in 2012, according to a study from eFinancialCareers.com, a network of job sites for professionals in the financial space. "You can't escape technology because it is the backbone of the firm, it is client service, it is how to complete a transaction," says Constance Melrose, managing director, eFinancialCareers.com, Americas. "Financial services companies understand that in order to increase business intelligence, or to make smarter trades, or to understand risk, technology sits behind all of those decisions and processes." The second highest priority after technologists, in terms of activity on eFinancialCareers in December 2011, was quantitative analysts, according to Melrose. "For some, especially in the capital markets space, quantitative analysis is just technology by another name," she adds. Read more . ]]></description>
			<content:encoded><![CDATA[<p> (From Wall Street and Technology) &#8212; It is a good time to be an IT professional in the capital markets space. Financial firms indicate that finding and hiring technology talent is the number one priority in 2012, according to a study from eFinancialCareers.com, a network of job sites for professionals in the financial space. &#8220;You can&#8217;t escape technology because it is the backbone of the firm, it is client service, it is how to complete a transaction,&#8221; says Constance Melrose, managing director, eFinancialCareers.com, Americas. &#8220;Financial services companies understand that in order to increase business intelligence, or to make smarter trades, or to understand risk, technology sits behind all of those decisions and processes.&#8221; The second highest priority after technologists, in terms of activity on eFinancialCareers in December 2011, was quantitative analysts, according to Melrose. &#8220;For some, especially in the capital markets space, quantitative analysis is just technology by another name,&#8221; she adds. Read more . </p>
<p>Read more:<br />
<a target="_blank" href="http://www1.astd.org/Blog/post/Capital-Markets-IT-Professionals-in-Strong-Demand.aspx" title="Capital Markets IT Professionals in Strong Demand" rel="nofollow">Capital Markets IT Professionals in Strong Demand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/unemployment-news/capital-markets-it-professionals-in-strong-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed proposes new bank capital rules</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/fed-proposes-new-bank-capital-rules</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/fed-proposes-new-bank-capital-rules#comments</comments>
		<pubDate>Wed, 21 Dec 2011 06:01:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[central-bank]]></category>
		<category><![CDATA[crisis-how]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[since-the-financial]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[threaten-financial]]></category>
		<category><![CDATA[time-since]]></category>
		<category><![CDATA[will-deal]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/fed-proposes-new-bank-capital-rules</guid>
		<description><![CDATA[The central bank detailed for the first time since the financial crisis how the it will deal with giant banks in distress whose failure could threaten financial stability]]></description>
			<content:encoded><![CDATA[<p>The central bank detailed for the first time since the financial crisis how the it will deal with giant banks in distress whose failure could threaten financial stability</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/107db944-2b3e-11e1-9fd0-00144feabdc0.html?ftcamp=rss" title="Fed proposes new bank capital rules" rel="nofollow">Fed proposes new bank capital rules</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/fed-proposes-new-bank-capital-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese ‘hoops’ hold back foreign banks</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/chinese-%e2%80%98hoops%e2%80%99-hold-back-foreign-banks</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/chinese-%e2%80%98hoops%e2%80%99-hold-back-foreign-banks#comments</comments>
		<pubDate>Mon, 19 Dec 2011 02:27:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[foreign-participation]]></category>
		<category><![CDATA[kept-foreign]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[meddling-securities]]></category>
		<category><![CDATA[sidelines]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[the-sidelines]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/chinese-%e2%80%98hoops%e2%80%99-hold-back-foreign-banks</guid>
		<description><![CDATA[Rules that thwart foreign participation in the financial sector and a meddling securities regulator have kept foreign banks on the sidelines]]></description>
			<content:encoded><![CDATA[<p>Rules that thwart foreign participation in the financial sector and a meddling securities regulator have kept foreign banks on the sidelines</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/45d6e03c-2938-11e1-8b1a-00144feabdc0.html?ftcamp=rss" title="Chinese ‘hoops’ hold back foreign banks" rel="nofollow">Chinese ‘hoops’ hold back foreign banks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/chinese-%e2%80%98hoops%e2%80%99-hold-back-foreign-banks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC bares teeth with Fannie and Freddie charges</title>
		<link>http://lionheartgroupscampreventionsteps.com/fraud/sec-bares-teeth-with-fannie-and-freddie-charges</link>
		<comments>http://lionheartgroupscampreventionsteps.com/fraud/sec-bares-teeth-with-fannie-and-freddie-charges#comments</comments>
		<pubDate>Mon, 19 Dec 2011 01:00:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[charges-the-total]]></category>
		<category><![CDATA[civil-fraud]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[most-recent]]></category>
		<category><![CDATA[senior-executives]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-number]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/sec-bares-teeth-with-fannie-and-freddie-charges</guid>
		<description><![CDATA[The regulator’s most recent civil fraud charges the total number of senior executives charged in connection with the financial crisis to 45]]></description>
			<content:encoded><![CDATA[<p>The regulator’s most recent civil fraud charges the total number of senior executives charged in connection with the financial crisis to 45</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/ed6935b0-297f-11e1-a066-00144feabdc0.html?ftcamp=rss" title="SEC bares teeth with Fannie and Freddie charges" rel="nofollow">SEC bares teeth with Fannie and Freddie charges</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/fraud/sec-bares-teeth-with-fannie-and-freddie-charges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow remedies fail to ease pain of Madoff fraud</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/slow-remedies-fail-to-ease-pain-of-madoff-fraud</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/slow-remedies-fail-to-ease-pain-of-madoff-fraud#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:10:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[most-enduring]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-financial]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/slow-remedies-fail-to-ease-pain-of-madoff-fraud</guid>
		<description><![CDATA[The most enduring legacy of the scandal has been a profound erosion of trust in the financial system]]></description>
			<content:encoded><![CDATA[<p>The most enduring legacy of the scandal has been a profound erosion of trust in the financial system</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/f965f026-21ee-11e1-8b93-00144feabdc0.html?ftcamp=rss" title="Slow remedies fail to ease pain of Madoff fraud" rel="nofollow">Slow remedies fail to ease pain of Madoff fraud</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/slow-remedies-fail-to-ease-pain-of-madoff-fraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: lionheartgroupscampreventionsteps.com @ 2012-02-05 14:49:36 -->
