<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lionheart Group Scam Prevention Steps &#187; the-world</title>
	<atom:link href="http://lionheartgroupscampreventionsteps.com/tag/the-world/feed" rel="self" type="application/rss+xml" />
	<link>http://lionheartgroupscampreventionsteps.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 09:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Carrefour: hypermarket daze</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/carrefour-hypermarket-daze</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/carrefour-hypermarket-daze#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:57:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[address-its]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[second-largest]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-exit]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/carrefour-hypermarket-daze</guid>
		<description><![CDATA[Customers of the world’s second largest retailer are heading for the exit as it has failed to address its operational weaknesses]]></description>
			<content:encoded><![CDATA[<p>Customers of the world’s second largest retailer are heading for the exit as it has failed to address its operational weaknesses</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/3/34cf370a-4b3c-11e1-a325-00144feabdc0.html?ftcamp=rss" title="Carrefour: hypermarket daze" rel="nofollow">Carrefour: hypermarket daze</a></p>
<h4>Popular Searches</h4><ul><li><a href="http://lionheartgroupscampreventionsteps.com/economy/carrefour-hypermarket-daze" title="carrefour: hypermarket daze">carrefour: hypermarket daze</a></li><li><a href="http://lionheartgroupscampreventionsteps.com/economy/carrefour-hypermarket-daze" title="carrefour daze">carrefour daze</a></li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/carrefour-hypermarket-daze/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstone raises $6bn for new property fund</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/blackstone-raises-6bn-for-new-property-fund</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/blackstone-raises-6bn-for-new-property-fund#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:19:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[betting-on-sector]]></category>
		<category><![CDATA[commercial-property]]></category>
		<category><![CDATA[equity-group]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[most-aggressive]]></category>
		<category><![CDATA[the-global]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/blackstone-raises-6bn-for-new-property-fund</guid>
		<description><![CDATA[Private equity group has been one of the world’s most aggressive buyers of commercial property, betting on sector at time of unease about the global economy]]></description>
			<content:encoded><![CDATA[<p>Private equity group has been one of the world’s most aggressive buyers of commercial property, betting on sector at time of unease about the global economy</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/16769f06-46c7-11e1-85e2-00144feabdc0.html?ftcamp=rss" title="Blackstone raises $6bn for new property fund" rel="nofollow">Blackstone raises $6bn for new property fund</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/blackstone-raises-6bn-for-new-property-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald’s ads target quality criticism</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/mcdonald%e2%80%99s-ads-target-quality-criticism</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/mcdonald%e2%80%99s-ads-target-quality-criticism#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:49:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[fast-food]]></category>
		<category><![CDATA[food-movement]]></category>
		<category><![CDATA[giant-faces]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[growing-local]]></category>
		<category><![CDATA[harness-the-growing]]></category>
		<category><![CDATA[largest-restaurant]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[revenues-seeks]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/mcdonald%e2%80%99s-ads-target-quality-criticism</guid>
		<description><![CDATA[The fast food giant faces accusations of “farm washing” as the world’s largest restaurant chain by revenues seeks to harness the growing local food movement]]></description>
			<content:encoded><![CDATA[<p>The fast food giant faces accusations of “farm washing” as the world’s largest restaurant chain by revenues seeks to harness the growing local food movement</p>
<p>Link:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/5c627512-37b3-11e1-897b-00144feabdc0.html?ftcamp=rss" title="McDonald’s ads target quality criticism" rel="nofollow">McDonald’s ads target quality criticism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/mcdonald%e2%80%99s-ads-target-quality-criticism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US car market revs up</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/us-car-market-revs-up</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/us-car-market-revs-up#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:24:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[become-one]]></category>
		<category><![CDATA[car-market]]></category>
		<category><![CDATA[cheap-credit]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[replace-ageing]]></category>
		<category><![CDATA[the-fastest]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[took-advantage]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/us-car-market-revs-up</guid>
		<description><![CDATA[The US car market bounces back to become one of the fastest growing in the world in 2011, as Americans took advantage of cheap credit to replace ageing vehicles.]]></description>
			<content:encoded><![CDATA[<p>The US car market bounces back to become one of the fastest growing in the world in 2011, as Americans took advantage of cheap credit to replace ageing vehicles.</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/0996bd7c-36f3-11e1-96bf-00144feabdc0.html?ftcamp=rss" title="US car market revs up" rel="nofollow">US car market revs up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/us-car-market-revs-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokio Marine adds Delphi to acquisitions</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/tokio-marine-adds-delphi-to-acquisitions</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/tokio-marine-adds-delphi-to-acquisitions#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:26:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[insurance-group]]></category>
		<category><![CDATA[insurance-market]]></category>
		<category><![CDATA[insurer-gives]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[largest-life]]></category>
		<category><![CDATA[largest-non-life]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/tokio-marine-adds-delphi-to-acquisitions</guid>
		<description><![CDATA[The $2.7bn purchase of the US insurer gives Japan’s largest non-life insurance group an entry into the world’s largest life insurance market]]></description>
			<content:encoded><![CDATA[<p>The $2.7bn purchase of the US insurer gives Japan’s largest non-life insurance group an entry into the world’s largest life insurance market</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/eed58ce2-2bc7-11e1-b194-00144feabdc0.html?ftcamp=rss" title="Tokio Marine adds Delphi to acquisitions" rel="nofollow">Tokio Marine adds Delphi to acquisitions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/tokio-marine-adds-delphi-to-acquisitions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inditex / H&amp;M</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/inditex-hm</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/inditex-hm#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:26:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[affect-the-world]]></category>
		<category><![CDATA[fashion-retailers]]></category>
		<category><![CDATA[leading-mass]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[troubles-affect]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/inditex-hm</guid>
		<description><![CDATA[Eurozone troubles affect the world’s leading mass fashion retailers]]></description>
			<content:encoded><![CDATA[<p>Eurozone troubles affect the world’s leading mass fashion retailers</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.ft.com/cms/s/3/21ed1b5a-272b-11e1-b7ec-00144feabdc0.html?ftcamp=rss" title="Inditex / H&#038;M" rel="nofollow">Inditex / H&#038;M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/inditex-hm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPont shares fall on profit warning</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/dupont-shares-fall-on-profit-warning</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/dupont-shares-fall-on-profit-warning#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:35:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[biggest-chemicals]]></category>
		<category><![CDATA[citing-weakening]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[makers-dropped]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[warned-on-profits]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/dupont-shares-fall-on-profit-warning</guid>
		<description><![CDATA[One of the world’s biggest chemicals makers dropped almost 5 per cent after the company warned on profits, citing weakening demand]]></description>
			<content:encoded><![CDATA[<p>One of the world’s biggest chemicals makers dropped almost 5 per cent after the company warned on profits, citing weakening demand</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/b5b6b632-2287-11e1-8404-00144feabdc0.html?ftcamp=rss" title="DuPont shares fall on profit warning" rel="nofollow">DuPont shares fall on profit warning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/dupont-shares-fall-on-profit-warning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio set to win bidding war for uranium miner</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/rio-set-to-win-bidding-war-for-uranium-miner</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/rio-set-to-win-bidding-war-for-uranium-miner#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:31:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[biggest-uranium]]></category>
		<category><![CDATA[hathor]]></category>
		<category><![CDATA[hathor-exploration]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[raise-its]]></category>
		<category><![CDATA[second-time]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/rio-set-to-win-bidding-war-for-uranium-miner</guid>
		<description><![CDATA[Cameco, the world's biggest uranium producer, declines to raise its offer for Hathor Exploration for a second time]]></description>
			<content:encoded><![CDATA[<p>Cameco, the world&#8217;s biggest uranium producer, declines to raise its offer for Hathor Exploration for a second time</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/deb7bc06-19d2-11e1-9888-00144feabdc0.html?ftcamp=rss" title="Rio set to win bidding war for uranium miner" rel="nofollow">Rio set to win bidding war for uranium miner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/rio-set-to-win-bidding-war-for-uranium-miner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Maritime&#8217;s future hangs in balance</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/general-maritimes-future-hangs-in-balance</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/general-maritimes-future-hangs-in-balance#comments</comments>
		<pubDate>Thu, 10 Nov 2011 03:28:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[allowing-one]]></category>
		<category><![CDATA[its-banking]]></category>
		<category><![CDATA[largest-oil]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[tanker-owners]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/general-maritimes-future-hangs-in-balance</guid>
		<description><![CDATA[Waivers allowing one of the world's largest oil tanker owners to breach a series of clauses in its banking covenants are set to expire]]></description>
			<content:encoded><![CDATA[<p>Waivers allowing one of the world&#8217;s largest oil tanker owners to breach a series of clauses in its banking covenants are set to expire</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/a8e3de22-0afd-11e1-ae56-00144feabdc0.html?ftcamp=rss" title="General Maritime's future hangs in balance" rel="nofollow">General Maritime&#8217;s future hangs in balance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/general-maritimes-future-hangs-in-balance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate responsibility improves</title>
		<link>http://lionheartgroupscampreventionsteps.com/economy/corporate-responsibility-improves</link>
		<comments>http://lionheartgroupscampreventionsteps.com/economy/corporate-responsibility-improves#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:11:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[corporate-responsibility]]></category>
		<category><![CDATA[largest-companies]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[now-fail]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventionsteps.com/uncategorized/corporate-responsibility-improves</guid>
		<description><![CDATA[Only one in 20 of the world's largest companies now fail to report on corporate responsibility]]></description>
			<content:encoded><![CDATA[<p>Only one in 20 of the world&#8217;s largest companies now fail to report on corporate responsibility</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/254844b8-0882-11e1-bc4d-00144feabdc0.html?ftcamp=rss" title="Corporate responsibility improves" rel="nofollow">Corporate responsibility improves</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventionsteps.com/economy/corporate-responsibility-improves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: lionheartgroupscampreventionsteps.com @ 2012-02-05 14:33:07 -->
